T-BONES 4, SALTDOGS 3
Lincoln | AB | R | H | BI | W | K | Avg. |
Kuzdale cf | 4 | 0 | 0 | 0 | 1 | 0 | .281 |
Jacobs lf | 2 | 1 | 2 | 0 | 2 | 0 | .284 |
Smith 1b-rf | 5 | 1 | 1 | 2 | 0 | 0 | .336 |
Leveret 1b | 4 | 1 | 2 | 1 | 0 | 1 | .332 |
Darby rf | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Alen dh | 4 | 0 | 1 | 0 | 0 | 0 | .303 |
Rau 3b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Moreira ss | 4 | 0 | 2 | 0 | 0 | 0 | .280 |
Wiggins c | 2 | 0 | 0 | 0 | 1 | 1 | .171 |
Urps 2b | 4 | 0 | 1 | 0 | 0 | 1 | .234 |
Totals | 33 | 3 | 9 | 3 | 4 | 4 |
Kansas City | AB | R | H | BI | W | K | Avg. |
Massey cf | 3 | 1 | 0 | 0 | 1 | 0 | .277 |
Mojica 3b | 4 | 0 | 0 | 0 | 0 | 2 | .302 |
Wiley 2b | 4 | 1 | 2 | 1 | 0 | 0 | .327 |
Blackwood 1b | 4 | 0 | 1 | 2 | 0 | 0 | .266 |
Gallas dh | 4 | 0 | 0 | 0 | 0 | 1 | .194 |
Gillies lf | 4 | 1 | 2 | 1 | 0 | 1 | .255 |
Wheat rf | 2 | 0 | 0 | 0 | 1 | 1 | .316 |
Frias ss | 3 | 1 | 1 | 0 | 0 | 0 | .235 |
Moore c | 1 | 0 | 1 | 0 | 1 | 0 | .238 |
Swingle c-ph | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
Totals | 30 | 4 | 7 | 4 | 3 | 6 |
Lincoln | 012 | 000 | 000 | — | 3 | 9 | 0 |
Kansas City | 000 | 000 | 031 | — | 4 | 7 | 0 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
2B: Moreira, D SS (2). HR: Smith (12), Leveret (7), Gillies (4). HP: Jacobs (5). SH: Wiggins (0). SB: Jacobs (3), Rau (1). LOB: Lincoln 9, Kansas City 5. DP: D.Moreira (SS) - R.Leveret (1B).
Lincoln | IP | H | R | ER | W | K | ERA |
O’Sullivan | 7 | 3 | 0 | 0 | 2 | 4 | 4.59 |
Shackleford | 0.2 | 3 | 3 | 3 | 1 | 2 | 6.00 |
Reed L, 1-2 | 0.1 | 1 | 1 | 1 | 0 | 0 | 1.48 |
Kansas City | IP | H | R | ER | W | K | ERA |
Cooper | 6.2 | 7 | 3 | 3 | 1 | 3 | 3.96 |
Ybarra | 1.1 | 1 | 0 | 0 | 1 | 1 | 4.05 |
Haynes W, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.18 |
WP: O’Sullivan (5). HB: Cooper (5). Umpires: Plate: Scott Shores; Field: Trent Delmont, Steve Linton. Time: 2:47. Att: 3,225.
Comments