FRIDAY’S T-BONES BOX SCORE
T-BONES 7, EXPLORERS 5
Sioux City | AB | R | H | BI | W | K | Avg. |
Robinson dh | 4 | 0 | 1 | 2 | 1 | 0 | .312 |
Johnson cf | 5 | 0 | 0 | 0 | 0 | 1 | .260 |
Samson ss | 4 | 0 | 1 | 0 | 0 | 0 | .335 |
Cunningham 2b | 4 | 0 | 0 | 0 | 0 | 3 | .265 |
Mendonca 3b | 3 | 2 | 1 | 1 | 1 | 0 | .266 |
Henriquez rf | 3 | 1 | 2 | 0 | 1 | 0 | .239 |
Colwell lf | 4 | 1 | 1 | 0 | 0 | 0 | .253 |
Koch c | 4 | 1 | 1 | 1 | 0 | 0 | .221 |
Slattery 1b | 4 | 0 | 1 | 1 | 0 | 1 | .291 |
Totals | 35 | 5 | 8 | 5 | 3 | 5 |
Kansas City | AB | R | H | BI | W | K | Avg. |
Rodriguez lf | 5 | 1 | 2 | 0 | 0 | 0 | .250 |
Massey cf | 3 | 1 | 0 | 0 | 1 | 2 | .288 |
Blackwood 1b | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
Gallas dh | 3 | 1 | 0 | 0 | 1 | 1 | .219 |
Mojica 3b | 3 | 1 | 1 | 0 | 1 | 0 | .471 |
Wiley 2b | 4 | 2 | 3 | 4 | 0 | 0 | .326 |
Wheat rf | 3 | 0 | 0 | 0 | 0 | 1 | .344 |
Frias ss | 2 | 1 | 0 | 0 | 2 | 0 | .211 |
Erie c | 4 | 0 | 3 | 3 | 0 | 0 | .308 |
Totals | 31 | 7 | 9 | 7 | 5 | 5 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
Sioux City | 031 | 001 | 000 | — | 5 | 8 | 0 |
Kansas City | 204 | 010 | 00x | — | 7 | 9 | 0 |
2B: Rodriguez (5), Wiley (11). 3B: Wiley (2).HR: Mendonca (5). SH: Wheat (0). SB: Colwell 2 (15), Rodriguez (7), Massey (9), Frias (10), Erie 3 (1). LOB: Sioux City 6, Kansas City 6. DP: Cunningham - Mendonca - Slattery.
Sioux City | IP | H | R | ER | W | K | ERA |
Escanio L, 2-2 | 3.0 | 7 | 6 | 6 | 4 | 4 | 8.18 |
Risse | 3.0 | 2 | 1 | 1 | 0 | 1 | 5.14 |
Kuebler | 2.0 | 0 | 0 | 0 | 1 | 0 | 2.65 |
Kansas City | IP | H | R | ER | W | K | ERA |
Messer W, 3-0 | 5.0 | 6 | 4 | 4 | 2 | 3 | 3.50 |
Hodges | 2.0 | 1 | 1 | 1 | 0 | 1 | 5.40 |
Zawacki | 0.1 | 0 | 0 | 0 | 0 | 1 | 8.78 |
DeLuca | 0.1 | 1 | 0 | 0 | 1 | 0 | 3.04 |
Baker | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.18 |
Haynes S, 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.49 |
Umpires: Plate Umpire: Matt Herrera, Field Umpire: Mike Jarboe, Trent Delmont Time: 3:16. Att: 4,037.
Comments