Royals 7, Indians 0
Kansas City | AB | R | H | BI | W | K | Avg. |
Escobar ss | 5 | 1 | 2 | 0 | 0 | 0 | .266 |
Cain cf | 5 | 2 | 2 | 0 | 0 | 0 | .250 |
Hosmer 1b | 4 | 2 | 2 | 1 | 0 | 1 | .327 |
Morales dh | 4 | 1 | 2 | 4 | 0 | 0 | .213 |
Gordon lf | 3 | 0 | 1 | 0 | 1 | 1 | .219 |
Perez c | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
Cuthbert 3b | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
Colon 2b | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Dyson rf | 4 | 0 | 1 | 1 | 0 | 1 | .224 |
Totals | 37 | 7 | 12 | 7 | 1 | 6 |
Cleveland | AB | R | H | BI | W | K | Avg. |
Davis cf-lf | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
Kipnis 2b | 3 | 0 | 1 | 0 | 1 | 1 | .271 |
Gimenez c | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Lindor ss | 4 | 0 | 2 | 0 | 0 | 0 | .324 |
Napoli dh | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
Santana 1b | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
Gomes c | 3 | 0 | 0 | 0 | 0 | 1 | .183 |
Chisenhall cf | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Byrd rf | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
Ramirez lf-2b | 3 | 0 | 0 | 0 | 0 | 0 | .310 |
Uribe 3b | 3 | 0 | 2 | 0 | 0 | 1 | .246 |
Totals | 31 | 0 | 6 | 0 | 2 | 7 |
Kansas City | 300 | 010 | 030 | — | 7 | 12 | 0 |
Cleveland | 000 | 000 | 000 | — | 0 | 6 | 0 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
LOB: Kansas City 5, Cleveland 7. 2B: Hosmer (6), Dyson (3), Kipnis (6). HR: Morales (3), off Anderson. RBIs: Hosmer (13), Morales 4 (12), Cuthbert (1), Dyson (4). SB: Gordon (3), Davis (8).
Runners left in scoring position: Kansas City 3 (Cain, Perez, Colon); Cleveland 5 (Santana 3, Lindor 2). RISP: Kansas City 5 for 11; Cleveland 1 for 5. Runners moved up: Escobar. LIDP: Lindor. GIDP: Cain, Perez, Davis. DP: Kansas City 2 (Kennedy, Colon, Hosmer), (Hosmer, Escobar); Cleveland 2 (Kipnis, Lindor, Santana), (Kipnis, Lindor, Santana).
Kansas City | IP | H | R | ER | W | K | ERA |
Kennedy W, 4-2 | 7 | 4 | 0 | 0 | 2 | 6 | 2.13 |
Herrera | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Soria | 1 | 0 | 0 | 0 | 0 | 0 | 4.40 |
Cleveland | IP | H | R | ER | W | K | ERA |
Anderson L, 0-2 | 5 | 6 | 4 | 4 | 1 | 2 | 7.56 |
Crockett | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chamberlain | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.96 |
Manship | 0 | 4 | 3 | 3 | 0 | 0 | 3.68 |
Otero | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Manship pitched to 4 batters in the 8th.
Inherited runners-scored: Chamberlain 1-0, Otero 2-1. WP: Anderson.
Umpires: Home, Ryan Blakney; First, Quinn Wolcott; Second, Mark Carlson; Third, Mike DiMuro. Time: 2:41. Att: 17,302.
Comments