No. 10 KANSAS 75
GEORGETOWN 70
KANSAS | Min | FG-A | FT-A | O-R | A | PF | PT |
Mykhailiuk | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Lucas | 13 | 1-3 | 0-0 | 1-2 | 0 | 5 | 2 |
Ellis | 39 | 4-15 | 4-4 | 3-10 | 2 | 1 | 13 |
Mason III | 35 | 4-8 | 5-6 | 0-3 | 3 | 3 | 14 |
Selden Jr | 29 | 2-7 | 1-2 | 1-4 | 3 | 3 | 7 |
Alexander | 26 | 2-4 | 3-4 | 2-6 | 0 | 1 | 7 |
Graham | 18 | 1-4 | 3-6 | 1-3 | 1 | 1 | 6 |
Greene | 18 | 5-6 | 4-4 | 0-1 | 1 | 4 | 19 |
Oubre Jr | 16 | 1-5 | 5-6 | 2-5 | 1 | 1 | 7 |
Mickelson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
TEAM | 4-4 | ||||||
Totals | 200 | 20-53 | 25-32 | 14-39 | 11 | 20 | 75 |
Percentages: FG .377, FT .781. Three-Point Goals: 10-17, .588 (Greene 5-5, Selden Jr. 2-3, Graham 1-2, Ellis 1-3, Mason III 1-3, Oubre Jr. 0-1). Blocked Shots: 6 (Ellis 2, Alexander 2, Selden Jr., Mason III). Turnovers: 17 (Mason III 4, Selden Jr. 3, Graham 2, Ellis 2, Oubre Jr. 2, Mykhailiuk, Alexander, Lucas, Greene). Steals: 9 (Ellis 3, Mason III 2, Oubre Jr. 2, Graham, Alexander). Technical Fouls: None.
G-TOWN | Min | FG-A | FT-A | O-R | A | PF | PT |
Peak | 35 | 6-12 | 3-5 | 0-1 | 0 | 1 | 18 |
Hopkins | 26 | 1-5 | 2-3 | 4-9 | 4 | 5 | 4 |
Smith | 27 | 8-13 | 4-6 | 1-5 | 1 | 4 | 20 |
Smith-Rivera | 36 | 3-15 | 4-4 | 2-10 | 6 | 3 | 10 |
Trawick | 27 | 1-2 | 0-2 | 2-6 | 2 | 3 | 2 |
White | 23 | 3-6 | 2-2 | 0-4 | 0 | 3 | 10 |
Copeland | 22 | 1-4 | 4-4 | 2-2 | 1 | 1 | 6 |
Bowen | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Campbell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
TEAM | 0-0 | ||||||
Totals | 200 | 23-57 | 19-26 | 11-37 | 15 | 20 | 70 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
Percentages: FG .404, FT .731. Three-Point Goals: 5-16, .313 (Peak 3-5, White 2-4, Copeland 0-2, Smith-Rivera 0-5). Blocked Shots: 9 (Hopkins 4, Copeland 2, Smith 2, Trawick). Turnovers: 16 (Smith 5, Trawick 3, Peak 3, Smith-Rivera 3, White, Hopkins). Steals: 10 (Peak 3, Smith 2, Hopkins 2, Copeland 2, Trawick). Technical Fouls: None.
Half: Kansas 34-32. Att: 14,164. Officials: Mike Roberts, James Breeding, Don Daily.
Comments