Western Conference
Central | W | L | OT | SL | Pts | GF | GA |
Allen | 13 | 4 | 0 | 1 | 27 | 78 | 49 |
Tulsa | 11 | 8 | 1 | 2 | 25 | 78 | 83 |
Wichita | 9 | 7 | 1 | 3 | 22 | 55 | 53 |
Quad City | 8 | 7 | 3 | 2 | 21 | 58 | 55 |
Missouri | 9 | 9 | 0 | 0 | 18 | 44 | 63 |
Brampton | 7 | 8 | 1 | 0 | 15 | 40 | 59 |
Rapid City | 6 | 12 | 0 | 2 | 14 | 50 | 56 |
Pacific | W | L | OT | SL | Pts | GF | GA |
Idaho | 13 | 8 | 2 | 0 | 28 | 73 | 64 |
Ontario | 12 | 8 | 0 | 2 | 26 | 66 | 51 |
Bakersfield | 11 | 9 | 1 | 2 | 25 | 73 | 71 |
Colorado | 11 | 7 | 0 | 0 | 22 | 56 | 50 |
x Alaska | 10 | 9 | 0 | 0 | 20 | 54 | 58 |
Utah | 8 | 9 | 2 | 2 | 20 | 54 | 73 |
x Stockton | 8 | 12 | 1 | 0 | 17 | 63 | 81 |
Eastern Conference
East | W | L | OL | SL | Pts | GF | GA |
Florida | 14 | 3 | 0 | 1 | 29 | 69 | 46 |
Greenville | 13 | 9 | 0 | 0 | 26 | 70 | 62 |
Elmira | 11 | 7 | 0 | 3 | 25 | 59 | 62 |
Orlando | 11 | 10 | 2 | 0 | 24 | 79 | 81 |
South Carolina | 9 | 9 | 0 | 4 | 22 | 60 | 65 |
Reading | 9 | 8 | 1 | 1 | 20 | 65 | 68 |
Gwinnett | 6 | 10 | 1 | 0 | 13 | 43 | 53 |
North | W | L | OT | SL | Pts | GF | GA |
Fort Wayne | 16 | 4 | 0 | 0 | 32 | 77 | 56 |
Toledo | 14 | 3 | 0 | 1 | 29 | 85 | 56 |
Wheeling | 11 | 7 | 0 | 0 | 22 | 59 | 57 |
Cincinnati | 8 | 6 | 1 | 3 | 20 | 60 | 60 |
Evansville | 8 | 9 | 1 | 1 | 18 | 53 | 62 |
Kalamazoo | 7 | 11 | 1 | 1 | 16 | 55 | 67 |
Indy | 5 | 11 | 2 | 2 | 14 | 57 | 72 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
x-late game not included
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Saturday’s results
Missouri 2, Tulsa 1
Wichita 3, Brampton 1
South Carolina 4, Reading 2
Toledo 6, Elmira 2
Fort Wayne 5, Indy 1
Cincinnati 2, Kalamazoo 0
Wheeling 7, Utah 3
Ontario 5, Colorado 3
Quad City 3, Rapid City 2, SO
Bakersfield 5, Idaho 1
Alaska at Stockton, late
Today’s games
Missouri at Allen, 4:05 p.m.
Wheeling at Brampton, 1 p.m.
Wichita at Elmira, 3:05 p.m.
South Carolina at Reading, 4:05 p.m.
Friday’s results
Greenville 7, Orlando 2
South Carolina 5, Elmira 0
Brampton 4, Wichita 1
Florida 7, Indy 6
Wheeling 5, Utah 2
Fort Wayne 3, Cincinnati 2, OT
Kalamazoo 5, Evansville 2
Tulsa 5, Allen 4, SO
Rapid City 3, Quad City 2
Idaho 5, Bakersfield 4
Ontario 5, Colorado 3
Alaska 6, Stockton 4
Saturday’s summary
Mavericks 2, Oilers 1
Tulsa | 0 | 0 | 1 | — | 1 |
Missouri | 0 | 1 | 1 | — | 2 |
First period: No scoring. Second period: 1, Missouri, Dickson 3 (Thinel, Tarasuk), 1:44. Third period: 2, Missouri, Courtney 4 7:29. 3, Tulsa, Booras 10 (Caig, O'Kane), 19:00. Shots on goal: Tulsa 20, Missouri 30. Power-play opportunities: Tulsa 0-4, Missouri 0-5. Saves: Tulsa—Carr, 28; Missouri—Lagace, 28. Att: 5,124.
Comments