Royals
Friday | HOUSTON, 2:45* |
Sunday | at Houston, 3:10* |
Monday ** | at Houston, 12:07* |
Oct. 14** | HOUSTON, 7:07* |
Tickets: 800-745-3000; *AL Division Series; **if necessary |
Chiefs
Sunday | CHICAGO, noon |
Oct. 18 | at Minnesota, noon |
Oct. 25 | PITTSBURGH, noon |
Nov. 1 | vs. Detroit, 8:30* |
Nov. 15 | at Denver, 3:25 |
Tickets: 816-920-9400; *in London, time a.m. |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
Sporting KC
Oct. 16 | at San Jose, 10 |
Oct. 21 | COLORADO, 7:30 |
Oct. 25 | LOS ANGELES, 6 |
Tickets: 888-452-4625 |
Kansas
Saturday | BAYLOR, 11* |
Oct. 17 | TEXAS TECH, 11* |
Oct. 24 | at Oklahoma State, TBA |
Oct. 31 | OKLAHOMA, TBA |
Nov. 7 | at Texas, 7 |
Tickets: 800-344-2957; *a.m. |
Kansas State
Saturday | TCU, 6:30 |
Oct. 17 | OKLAHOMA, 2:30 |
Oct. 24 | at Texas, TBA |
Nov. 5 | BAYLOR, 6:30 |
Nov. 14 | at Texas Tech, TBA |
Tickets: 800-221-2287 |
Missouri
Saturday | FLORIDA, 6:30 |
Oct. 17 | at Georgia, 6:30 |
Oct. 24 | at Vanderbilt, TBA |
Nov. 5 | MISSISSIPPI STATE, 8 |
Nov. 14 | vs. BYU, TBA* |
Tickets: 800-228-7297; *at Arrowhead Stadium |
All times p.m. unless noted
Comments