ROYALS 8, ANGELS 7
Kansas City AB | R | H | BI | BB | SO | Avg. | |
Merrifield 3b | 5 | 0 | 1 | 1 | 0 | 2 | .278 |
Cuthbert 2b | 2 | 1 | 1 | 0 | 0 | 0 | .246 |
Mondesi 2b | 2 | 1 | 1 | 0 | 0 | 0 | .378 |
Orlando cf | 3 | 1 | 1 | 2 | 1 | 1 | .289 |
Gore cf | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
Hosmer 1b | 3 | 1 | 1 | 0 | 0 | 1 | .211 |
Pena 1b | 2 | 0 | 2 | 1 | 0 | 0 | .407 |
Moon lf | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Perez dh | 5 | 0 | 0 | 1 | 0 | 2 | .231 |
Moss lf | 3 | 1 | 3 | 2 | 0 | 0 | .283 |
Burns lf | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
O’Brien rf | 3 | 0 | 0 | 0 | 0 | 1 | .294 |
Franco 3b | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
Colon ss | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
Arteaga ss | 2 | 0 | 0 | 0 | 0 | 0 | .216 |
Butera c | 4 | 1 | 2 | 0 | 0 | 1 | .227 |
Totals 41 | 8 | 15 | 8 | 1 | 10 |
Los Angeles AB | R | H | BI | BB | SO | Avg. | |
Escobar 3b | 4 | 1 | 2 | 1 | 0 | 0 | .195 |
Sanchez c | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
Calhoun rf | 2 | 1 | 0 | 0 | 1 | 0 | .241 |
Young cf | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
Trout cf | 3 | 1 | 2 | 1 | 0 | 0 | .326 |
Navarro ss | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
Pujols dh | 3 | 1 | 1 | 2 | 1 | 0 | .323 |
Serena dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maybin lf | 3 | 1 | 0 | 0 | 1 | 1 | .111 |
Robinson rf | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marte 1b | 4 | 0 | 1 | 3 | 0 | 0 | .300 |
Espinosa 2b | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
Johnson 2b | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Pennington ss | 2 | 1 | 1 | 0 | 0 | 0 | .406 |
Revere lf | 2 | 0 | 2 | 0 | 0 | 0 | .432 |
Maldonado c | 1 | 1 | 0 | 0 | 0 | 1 | .100 |
Cron 1b | 2 | 0 | 0 | 0 | 0 | 0 | .317 |
Totals 35 | 7 | 9 | 7 | 3 | 5 |
Kansas City | 000 | 410 | 102 | — | 8 | 15 | 0 |
Los Angeles | 100 | 060 | 000 | — | 7 | 9 | 0 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
DP: Kansas City 1, Los Angeles 0. LOB: Kansas City 9, Los Angeles 5. 2B: Merrifield (3), Butera 2 (3), Trout (6), Marte (4). HR: Orlando (3), Moss (2). SB: Merrifield (6), Mondesi 3 (4), Gore (5), Franco (1), Calhoun (2), Pujols (1). CS: Revere (3).
Kansas City | IP | H | R | ER | BB | SO | ERA |
Hammel | 6 | 8 | 7 | 7 | 2 | 3 | 5.31 |
Minor | 1 | 0 | 0 | 0 | 1 | 1 | 0.75 |
Wood W 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.11 |
Alburquerque S 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.15 |
Los Angeles | IP | H | R | ER | BB | SO | ERA |
Ramirez | 4 2/3 | 8 | 5 | 5 | 0 | 6 | 5.91 |
Petit | 1 1/3 | 1 | 0 | 0 | 0 | 1 | 0.75 |
Valdez | 1 | 2 | 1 | 1 | 1 | 2 | 5.23 |
Adams | 1 | 1 | 0 | 0 | 0 | 1 | 8.00 |
Anderson L 1-1 | 2/3 | 3 | 2 | 2 | 0 | 0 | 7.71 |
Holland | 1/3 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Holds: Valdez (1), Adams (1). HBP: by Hammel (Maldonado), Ramirez (Cuthbert), Anderson (Burns). PB: Maldonado. Umpires: Home, Jim Reynolds; First, Mike Winters; Second, Bruce Dreckman; Third, Stu Scheurwater. Time: 3:19. Attendance: 8,390.
Comments