American Association
Central | W | L | Pct. | GB |
Lincoln | 45 | 37 | .549 | — |
Gary | 43 | 40 | .518 | 21/2 |
Sioux City | 39 | 46 | .459 | 71/2 |
Kansas City | 37 | 45 | .451 | 8 |
North | W | L | Pct. | GB |
Winnipeg | 51 | 32 | .614 | — |
St. Paul | 44 | 37 | .543 | 6 |
Fargo | 37 | 46 | .446 | 14 |
Sioux Falls | 28 | 56 | .333 | 231/2 |
South | W | L | Pct. | GB |
Wichita | 56 | 26 | .683 | — |
x Laredo | 48 | 33 | .593 | 71/2 |
x Grand Prairie | 36 | 45 | .444 | 191/2 |
Amarillo | 30 | 51 | .370 | 251/2 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
Thursday’s results
Amarillo 7, Kansas City 4
Fargo 2, Quebec 1, 1st game
Winnipeg 6, St. Paul 4
Quebec 7, Fargo 1, 2nd game
New Jersey 9, Sioux Falls 1
Lincoln 3, Sioux City 0
Grand Prairie at Laredo, late
Today’s games
Gary at Kansas City, 7:05 p.m.
Fargo at Trois-Rivieres, 6:05 p.m.
Grand Prairie at Wichita, 7:05 p.m.
Winnipeg at Sioux Falls, 7:05 p.m.
New Jersey at St. Paul, 7:05 p.m.
Lincoln at Sioux City, 7:05 p.m.
Laredo at Amarillo, 7:05 p.m.
Comments