TENN.-MARTIN 77, UMKC 66
Tenn.-Martin | Min | FG-A | FT-A | R | A | F | Pt |
Edwards | 35 | 8-16 | 2-4 | 17 | 7 | 2 | 18 |
Rowe | 20 | 3-3 | 0-0 | 5 | 2 | 5 | 6 |
Martinez | 13 | 0-2 | 0-0 | 3 | 0 | 3 | 0 |
Jackson | 25 | 1-6 | 6-6 | 7 | 0 | 4 | 9 |
Butler | 28 | 4-13 | 1-4 | 4 | 3 | 5 | 9 |
Beaufort | 28 | 3-10 | 3-4 | 7 | 2 | 2 | 11 |
London | 27 | 7-10 | 2-3 | 7 | 1 | 2 | 16 |
Pugh | 10 | 2-3 | 1-2 | 1 | 0 | 0 | 5 |
Lewis | 8 | 1-3 | 1-2 | 2 | 1 | 1 | 3 |
Fofana | 4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 |
Bailey | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 29-67 | 16-25 | 59 | 17 | 25 | 77 |
Percentages: FG .433, FT .640. Three-Point Goals: 3-17, .176 (Beaufort 2-5, Jackson 1-4, Butler 0-3, Edwards 0-5). Team Rebounds: 5. Blocked Shots: 2 (Jackson, Beaufort). Turnovers: 18 (Beaufort 4, Jackson 3, Edwards 2, Rowe 2, Lewis 2, Pugh 2, Martinez, Butler, London). Steals: 6 (Edwards 2, Rowe, Butler, Pugh, Beaufort). Technical Fouls: None. Fouled Out: Rowe, Butler.
UMKC | Min | FG-A | FT-A | R | A | F | Pt |
Steward | 28 | 3-10 | 1-4 | 2 | 3 | 1 | 7 |
Newbill | 27 | 3-7 | 1-2 | 2 | 0 | 3 | 8 |
Tillman | 18 | 0-1 | 1-2 | 9 | 0 | 2 | 1 |
Boyd | 33 | 9-20 | 7-8 | 4 | 0 | 3 | 32 |
Robinson | 29 | 0-5 | 0-0 | 6 | 3 | 3 | 0 |
Bishop | 23 | 2-11 | 3-5 | 0 | 1 | 1 | 8 |
Ross | 19 | 3-9 | 2-2 | 2 | 2 | 2 | 8 |
Leek | 10 | 0-1 | 0-0 | 1 | 0 | 3 | 0 |
Giles | 7 | 1-2 | 0-0 | 1 | 1 | 1 | 2 |
Clark | 4 | 0-1 | 0-0 | 0 | 0 | 4 | 0 |
Leach | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 200 | 21-67 | 15-23 | 27 | 10 | 23 | 66 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
Percentages: FG .313, FT .652. Three-Point Goals: 9-34, .265 (Boyd 7-12, Newbill 1-3, Bishop 1-6, Robinson 0-3, Steward 0-5, Ross 0-5). Team Rebounds: None. Blocked Shots: 1 (Leek). Turnovers: 11 (Leek 3, Robinson 2, Newbill 2, Tillman, Bishop, Ross, Clark). Steals: 7 (Boyd 2, Robinson 2, Steward, Bishop, Clark). Technical Fouls: None. Fouled Out: None.
Half: Tennessee-Martin 30-21. Att: 1,048.
Comments