Twins 7, Royals 6
Minnesota | R | H | BI | W | K | Avg. | |
Polanco ss | 4 | 1 | 2 | 1 | 1 | 1 | .279 |
Grossman dh | 5 | 1 | 2 | 1 | 0 | 0 | .281 |
Sano 3b | 5 | 0 | 1 | 1 | 0 | 1 | .237 |
Vargas 1b | 5 | 1 | 2 | 1 | 0 | 2 | .250 |
Kepler rf | 5 | 0 | 1 | 1 | 0 | 1 | .234 |
E.Escobar 2b | 4 | 1 | 1 | 0 | 1 | 0 | .240 |
Murphy c | 4 | 1 | 1 | 0 | 0 | 2 | .160 |
Schafer lf | 3 | 0 | 1 | 0 | 0 | 0 | .226 |
Buxton cf | 3 | 2 | 2 | 2 | 1 | 0 | .222 |
Totals | 38 | 7 | 13 | 7 | 3 | 7 |
Kansas City | AB | R | H | BI | W | K | Avg. |
Dyson cf | 4 | 2 | 2 | 1 | 0 | 1 | .272 |
Merrifield 2b | 4 | 0 | 1 | 1 | 1 | 1 | .283 |
Hosmer 1b | 4 | 0 | 0 | 0 | 1 | 2 | .266 |
Morales dh | 2 | 0 | 0 | 0 | 0 | 1 | .265 |
a-Dozier ph-dh | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
b-Perez ph-dh | 1 | 0 | 1 | 1 | 0 | 0 | .247 |
1-Gore pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Orlando rf | 4 | 1 | 4 | 0 | 0 | 0 | .307 |
Gordon lf | 4 | 1 | 1 | 0 | 0 | 2 | .224 |
A.Escobar ss | 4 | 0 | 1 | 1 | 0 | 0 | .263 |
Cuthbert 3b | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
Butera c | 4 | 2 | 3 | 1 | 0 | 1 | .281 |
Totals | 37 | 6 | 13 | 5 | 2 | 11 |
Minnesota | 000 | 001 | 303 | — | 7 | 13 | 0 |
Kansas City | 020 | 000 | 202 | — | 6 | 13 | 2 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
a-popped out for Morales in the 5th. b-singled for Dozier in the 9th.
1-ran for Perez in the 9th.
E: Dyson (2), Young (1). LOB: Minnesota 8, Kansas City 7. 2B: Vargas (11), Buxton (18), Orlando 2 (23). 3B: Buxton (6), Dyson (8). HR: Vargas (10), off Duffy. RBIs: Polanco (23), Grossman (37), Sano (62), Vargas (20), Kepler (63), Buxton 2 (34), Dyson (25), Merrifield (27), A.Escobar (54), Butera (15), Perez (64). CS: Orlando (3). S: Schafer.
Runners left in scoring position: Minnesota 5 (Sano, Kepler, E.Escobar 3); Kansas City 3 (Merrifield 2, Gordon). RISP: Minnesota 6 for 15; Kansas City 5 for 9. Runners moved up: Kepler, Hosmer. GIDP: Grossman, Hosmer. DP: Minnesota 1 (E.Escobar, Vargas); Kansas City 1 (Merrifield, A.Escobar, Hosmer).
Minnesota | IP | H | R | ER | W | K | ERA |
Gibson | 6.1 | 9 | 4 | 4 | 1 | 8 | 5.07 |
O’Rourke | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.97 |
Tonkin W, 3-2 | 1.1 | 1 | 0 | 0 | 0 | 2 | 5.02 |
Kintzler S, 16 | 1 | 3 | 2 | 2 | 1 | 0 | 3.27 |
Kansas City | IP | H | R | ER | W | K | ERA |
Duffy | 6.1 | 8 | 4 | 4 | 2 | 3 | 3.51 |
Young | 1.2 | 0 | 0 | 0 | 1 | 3 | 6.19 |
Herrera L, 2-6 | 0.2 | 5 | 3 | 3 | 0 | 1 | 2.75 |
Pounders | 0.1 | 0 | 0 | 0 | 0 | 0 | 10.97 |
Inherited runners-scored: O’Rourke 1-0, Tonkin 1-0, Young 1-0, Pounders 2-0. HBP: Gibson (Dyson). WP: Gibson, Young.
Umpires: Home, Mike Winters; First, Todd Tichenor; Second, Mike Muchlinski; Third, Ramon De Jesus. Time: 3:16. Att: 29,566.
Comments