Indians 12, Royals 0
Kansas City | AB | R | H | BI | BB | SO | Avg. |
Merrifield 2b | 4 | 0 | 1 | 0 | 0 | 2 | .285 |
Cain cf | 3 | 0 | 1 | 0 | 0 | 1 | .288 |
2-Bonifacio pr-rf | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
Hosmer 1b | 2 | 0 | 1 | 0 | 0 | 1 | .320 |
a-Moss ph-1b | 2 | 0 | 0 | 0 | 0 | 1 | .204 |
Cabrera rf-lf | 4 | 0 | 2 | 0 | 0 | 0 | .297 |
Moustakas dh | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
Cuthbert 3b | 3 | 0 | 1 | 0 | 0 | 1 | .220 |
Escobar ss | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
Gordon lf-cf | 3 | 0 | 0 | 0 | 0 | 1 | .201 |
Butera c | 3 | 0 | 0 | 0 | 0 | 2 | .257 |
Totals | 32 | 0 | 6 | 0 | 0 | 10 |
Cleveland | AB | R | H | BI | BB | SO | Avg. |
Lindor ss | 3 | 2 | 2 | 2 | 1 | 0 | .270 |
Urshela ss | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
Jackson lf | 5 | 2 | 3 | 0 | 0 | 0 | .315 |
Ramirez 2b | 4 | 1 | 2 | 1 | 0 | 0 | .298 |
1-Gonzalez pr-2b | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Encarnacion dh | 3 | 1 | 0 | 1 | 1 | 0 | .246 |
b-Perez ph-dh | 1 | 0 | 1 | 0 | 0 | 0 | .204 |
Santana 1b | 4 | 1 | 1 | 3 | 1 | 1 | .251 |
Guyer rf | 4 | 1 | 3 | 1 | 1 | 0 | .241 |
Diaz 3b | 3 | 1 | 2 | 0 | 2 | 0 | .241 |
Zimmer cf | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
Gomes c | 4 | 2 | 2 | 4 | 0 | 2 | .224 |
Totals | 38 | 12 | 17 | 12 | 6 | 5 |
Kansas City | 000 | 000 | 000 | — | 0 | 6 | 1 |
Cleveland | 390 | 000 | 00x | — | 12 | 17 | 0 |
Sign Up and Save
Get six months of free digital access to The Kansas City Star
#ReadLocal
a-struck out for Hosmer in the 6th. b-singled for Encarnacion in the 8th. 1-ran for Ramirez in the 5th. 2-ran for Cain in the 6th.
E: Merrifield (8). LOB: Kansas City 5, Cleveland 8. 2B: Cabrera (22), Jackson (13), Ramirez (41), Diaz (4). HR: Lindor (24), off Skoglund; Santana (20), off Garcia; Gomes (9), off Garcia. RBIs: Lindor 2 (65), Ramirez (60), Encarnacion (76), Santana 3 (68), Guyer (18), Gomes 4 (44).
Runners left in scoring position: Kansas City 2 (Escobar, Gordon); Cleveland 5 (Diaz, Zimmer 3, Gomes). RISP: Kansas City 0 for 5; Cleveland 5 for 13. Runners moved up: Encarnacion. GIDP: Cabrera, Jackson, Encarnacion, Gonzalez. DP: Kansas City 3 (Escobar, Merrifield, Hosmer), (Cuthbert, Merrifield, Hosmer), (Escobar, Merrifield, Moss); Cleveland 1 (Carrasco, Lindor, Santana).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
Skoglund, L, 1-2 | 1 1/3 | 7 | 7 | 7 | 2 | 1 | 53 | 10.64 |
Garcia | 5 2/3 | 8 | 5 | 5 | 4 | 2 | 96 | 7.94 |
Herrera | 1 | 2 | 0 | 0 | 0 | 2 | 18 | 3.88 |
Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
Carrasco, W, 13-6 | 7 | 6 | 0 | 0 | 0 | 8 | 83 | 3.78 |
Breslow | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 5.06 |
McAllister | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.52 |
Inherited runners-scored: Garcia 2-2. Umpires: Home, Chris Guccione; First, Greg Gibson; Second, Sam Holbrook; Third, D.J. Reyburn. Time: 2:39. Att: 32,229.
Comments