| REGISTER TO WIN | |
![]() |
| Eastern | W | L | T | Pts | GF | GA |
| Chicago | 5 | 1 | 1 | 16 | 13 | 3 |
| Columbus | 5 | 1 | 0 | 15 | 11 | 7 |
| Toronto FC | 3 | 2 | 1 | 10 | 8 | 9 |
| New England | 3 | 3 | 1 | 10 | 8 | 10 |
| Kansas City | 3 | 3 | 1 | 10 | 8 | 9 |
| New York | 2 | 1 | 2 | 8 | 6 | 4 |
| D.C. United | 2 | 5 | 0 | 6 | 9 | 14 |
| Western | W | L | T | Pts | GF | GA |
| Colorado | 3 | 3 | 0 | 9 | 10 | 7 |
| FC Dallas | 2 | 1 | 3 | 9 | 8 | 5 |
| Los Angeles | 2 | 2 | 2 | 8 | 13 | 13 |
| CD Chivas USA | 1 | 3 | 2 | 5 | 9 | 13 |
| Real Salt Lake | 1 | 3 | 2 | 5 | 9 | 11 |
| San Jose | 1 | 3 | 1 | 4 | 2 | 5 |
| Houston | 0 | 2 | 4 | 4 | 5 | 9 |
Thursday’s result
Chicago 2, D.C. United 0
Saturday’s games
Colorado at Houston, 7:30 p.m.
FC Dallas at Real Salt Lake, 8 p.m.
Columbus at San Jose, 9 p.m.
New York at Los Angeles, 9:30 p.m.
Sunday’s game
New England at CD Chivas USA, 2 p.m.
Summary
FIRE 2, D.C. UNITED 0
| Chicago | 1 | 1 | — | 2 |
| D.C. United | 0 | 0 | — | 0 |
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.