| REGISTER TO WIN | |
![]() |
| Eastern | W | L | T | Pts | GF | GA |
| Columbus | 5 | 1 | 0 | 15 | 11 | 7 |
| Chicago | 4 | 1 | 1 | 13 | 11 | 3 |
| Toronto FC | 3 | 2 | 1 | 10 | 8 | 9 |
| New England | 3 | 3 | 1 | 10 | 8 | 10 |
| Kansas City | 3 | 3 | 1 | 10 | 8 | 9 |
| New York | 2 | 1 | 2 | 8 | 6 | 4 |
| D.C. United | 2 | 4 | 0 | 6 | 9 | 12 |
| Western | W | L | T | Pts | GF | GA |
| Colorado | 3 | 3 | 0 | 9 | 10 | 7 |
| FC Dallas | 2 | 1 | 3 | 9 | 8 | 5 |
| Los Angeles | 2 | 2 | 2 | 8 | 13 | 13 |
| CD Chivas USA | 1 | 3 | 2 | 5 | 9 | 13 |
| Real Salt Lake | 1 | 3 | 2 | 5 | 9 | 11 |
| San Jose | 1 | 3 | 1 | 4 | 2 | 5 |
| Houston | 0 | 2 | 4 | 4 | 5 | 9 |
Today’s game
Chicago at D.C. United, 6:30 p.m.
Saturday’s games
Colorado at Houston, 7:30 p.m.
FC Dallas at Real Salt Lake, 8 p.m.
Columbus at San Jose, 9 p.m.
New York at Los Angeles, 9:30 p.m.
Sunday’s game
New England at CD Chivas USA, 2 p.m.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.