| REGISTER TO WIN | |
![]() |
| Eastern | W | L | T | Pts | GF | GA |
| Columbus | 4 | 1 | 0 | 12 | 9 | 6 |
| Kansas City | 3 | 2 | 1 | 10 | 7 | 7 |
| Chicago | 3 | 1 | 1 | 10 | 8 | 3 |
| New England | 3 | 2 | 1 | 10 | 8 | 7 |
| Toronto FC | 3 | 2 | 0 | 9 | 7 | 8 |
| New York | 2 | 1 | 1 | 7 | 5 | 3 |
| D.C. United | 2 | 3 | 0 | 6 | 9 | 10 |
| Western | W | L | T | Pts | GF | GA |
| FC Dallas | 2 | 1 | 2 | 8 | 8 | 5 |
| Los Angeles | 2 | 2 | 1 | 7 | 11 | 11 |
| Colorado | 2 | 3 | 0 | 6 | 8 | 7 |
| CD Chivas USA | 1 | 3 | 1 | 4 | 9 | 13 |
| Real Salt Lake | 1 | 3 | 1 | 4 | 7 | 9 |
| San Jose | 1 | 3 | 0 | 3 | 2 | 5 |
| Houston | 0 | 2 | 3 | 3 | 5 | 9 |
New York 2, San Jose 0
Thursday’s result
New England 1, FC Dallas 0
Saturday’s results
Toronto FC 2, Kansas City 0
Chicago 2, Colorado 1
Columbus 1, Houston 0
D.C. United 4, Real Salt Lake 1
Los Angeles 5, Chivas USA 2
Sunday’s MLS
Red Bulls 2, Earthquakes 0
| San Jose | 0 | 0 | — | 0 |
| New York | 0 | 2 | — | 2 |
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.