ROYALS 15, GIANTS 6
| San Fran. | AB | R | H | BI | Kansas City | AB | R | H | BI |
| Roberts lf | 2 | 0 | 0 | 0 | DeJesus cf | 2 | 2 | 1 | 0 |
| Schierholtz rf | 2 | 0 | 0 | 0 | Maier lf | 1 | 1 | 0 | 0 |
| Velez 3b | 4 | 1 | 1 | 0 | Grudzielnk 2b | 3 | 2 | 0 | 0 |
| Burriss 2b | 1 | 0 | 1 | 1 | German 2b | 2 | 1 | 0 | 0 |
| Winn rf | 3 | 1 | 2 | 1 | Gordon 3b | 1 | 2 | 0 | 0 |
| Timpner cf | 2 | 0 | 0 | 0 | Smith 3b | 2 | 2 | 2 | 1 |
| Molina c | 3 | 0 | 0 | 0 | Guillen rf | 2 | 1 | 1 | 1 |
| Holm c | 0 | 0 | 0 | 0 | Hollins ph-rf | 3 | 2 | 3 | 5 |
| Aurilia dh | 3 | 0 | 1 | 1 | Teahen dh | 3 | 1 | 1 | 2 |
| Denker ph-dh | 1 | 0 | 0 | 0 | Butler ph-dh | 2 | 0 | 0 | 1 |
| Ortmeier 1b | 3 | 0 | 0 | 0 | Shealy 1b | 3 | 1 | 1 | 2 |
| Ishikawa 1b | 1 | 0 | 0 | 0 | Gload 1b | 2 | 0 | 0 | 1 |
| Lewis cf-lf | 3 | 1 | 1 | 0 | Olivo c | 3 | 0 | 2 | 1 |
| Bowker lf | 1 | 1 | 1 | 0 | Huckaby ph-c | 2 | 0 | 0 | 0 |
| Frandsen 2b | 1 | 0 | 0 | 0 | Pena ss | 3 | 0 | 1 | 0 |
| Leone 2b-3b | 2 | 2 | 2 | 3 | Callaspo ss | 2 | 0 | 2 | 0 |
| Bocock ss | 3 | 0 | 0 | 0 | Gathright lf-cf | 3 | 0 | 0 | 0 |
| Ochoa ss | 0 | 0 | 0 | 0 | | | | | |
| Totals | 35 | 6 | 9 | 6 | Totals | 39 | 15 | 14 | 14 |
| San Francisco | 200 | 000 | 202 | — | 6 | 9 | 4 |
| Kansas City | 014 | 312 | 400 | — | 15 | 14 | 0 |
E: Ortmeier, Bocock 2, Leone.
DP: San Francisco 2, Kansas City 1.
LOB: San Francisco 6, Kansas City 8.
2B: Winn 2, Leone, Olivo, DeJesus, Hollins, Pena, Callaspo.
3B: Velez, Lewis, Bowker, Smith.
HR: Leone, Teahen, Shealy.
CS: Olivo.
| San Francisco | IP | H | R | ER | BB | SO |
| Zito, L | 3 2-3 | 5 | 8 | 5 | 4 | 0 |
| Walker | 1 1-3 | 3 | 1 | 1 | 1 | 1 |
| Chulk | 1 | 3 | 2 | 1 | 0 | 0 |
| Valdez | 1 | 2 | 4 | 4 | 2 | 1 |
| Hinshaw | 1 | 1 | 0 | 0 | 1 | 0 |
| Kansas City | IP | H | R | ER | BB | SO |
| Nomo, W | 3 | 4 | 2 | 2 | 0 | 1 |
| Soria | 2 | 0 | 0 | 0 | 1 | 2 |
| Peralta | 2 | 2 | 2 | 2 | 0 | 2 |
| Gobble | 1 | 0 | 0 | 0 | 1 | 1 |
| Rosa | 1 | 3 | 2 | 2 | 1 | 0 |
HBP: by Nomo (Frandsen).
Time: 3:08.
Att: 4,841.