- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
| Opponent | C-A | Yds | INT | TD | W/L | Comment |
| 1. Oklahoma State | 10-15 | 177 | 0 | 0 | W | 21-yard TD run seals 4th-quarter comeback, his first as starter |
| 2. Nebraska | 23-47 | 272 | 2 | 0 | L | Tops 200-yard mark for 1st of 15 times in 20 starts |
| 3. at Missouri | 5-19 | 63 | 2 | 0 | L | Worst passing day of his career |
| 4. Iowa State | 14-20 | 161 | 1 | 1 | W | First career TD pass on 2-yard connection with John McCardle |
| 5. at Colorado | 22-26 | 251 | 2 | 0 | W | Named player of week by numerous media outlets |
| 6. Texas | 19-31 | 269 | 3 | 1 | W | Impresses on national TV in major upset |
| 7. at Kansas | 23-44 | 244 | 3 | 0 | L | Comes back to earth with six turnovers against rival |
| 8. Rutgers | 10-21 | 129 | 2 | 0 | L | Three more turnovers in Texas Bowl |
| 9. at Auburn | 32-57 | 268 | 2 | 0 | L | Sets school record for completions |
| 10. San Jose State | 25-36 | 272 | 2 | 1 | W | First of eight games with 60-plus completion percentage |
| 11. Missouri State | 26-39 | 287 | 0 | 1 | W | Establishes Jordy Nelson (15 catches for 209) as go-to guy |
| 12. at Texas | 22-38 | 177 | 0 | 1 | W | Back-to-back games without turnover, back-to-back wins |
| 13. Kansas | 31-48 | 305 | 3 | 1 | L | Eclipses 300-yard plateau in a loss |
| 14. Colorado | 15-27 | 214 | 0 | 1 | W | Manages game beautifully in rout |
| 15. at Okla. State | 36-51 | 404 | 0 | 3 | L | Magnificent in a late-game thriller |
| 16. Baylor | 22-33 | 247 | 1 | 3 | W | TD passes on three straight possessions |
| 17. at Iowa State | 28-44 | 347 | 2 | 1 | L | Late interception returned for a score |
| 18. at Nebraska | 26-44 | 320 | 0 | 2 | L | Can’t be blamed for this embarrassment |
| 19. Missouri | 26-41 | 256 | 1 | 2 | L | Kept Wildcats within striking distance |
| 20. at Fresno St. | 27-41 | 256 | 0 | 2 | L | Second-best QB on field at Bulldog Stadium |
| Jeffrey Martin, jmartin@kcstar.com
@Nyx.CommentBody@