The Chiefs are now part of the NFL’s $2 billion club.
On Monday, Forbes released its annual valuations of NFL teams, and the Chiefs’ value climbed to $2.1 billion. That’s an increase of 37 percent from 2015 ($1.53 billion) and 12 percent over the 2016 value ($1.88 billion).
The Chiefs are the 24th most valuable team in the NFL, Forbes says. Last year, the Chiefs were ranked No. 26, but they have jumped over the Jaguars and Titans. Forbes said the Chiefs have revenues of $365 million and an operating income of $60 million.
The Dallas Cowboys are the most valuable team in the NFL at $4.8 billion, according to Forbes. The New England Patriots are second ($3.7 billion) and the New York Giants third ($3.3 billion).
The Forbes story noted that NFL teams collected $7.5 billion from media deals last season.
Here is the list of team valuations:
Team | Value | Revenues |
Cowboys | $4.8 billion | $840 million |
Patriots | $3.7 billion | $575 million |
Giants | $3.3 billion | $477 million |
Washington | $3.1 billion | $482 million |
49ers | $3.05 billion | $458 million |
Rams | $3 billion | $370 million |
Bears | $2.85 billion | $416 million |
Texans | $2.8 billion | $433 million |
Jets | $2.75 billion | $431 million |
Eagles | $2.65 billion | $430 million |
Broncos | $2.6 billion | $411 million |
Dolphins | $2.575 billion | $376 million |
Packers | $2.55 billion | $421 million |
Ravens | $2.5 billion | $403 million |
Falcons | $2.475 billion | $367 million |
Steelers | $2.45 billion | $401 million |
Seahawks | $2.425 billion | $399 million |
Vikings | $2.4 billion | $392 million |
Raiders | $2.38 billion | $321 million |
Colts | $2.375 billion | $360 million |
Panthers | $2.3 billion | $385 million |
Chargers | $2.275 billion | $355 million |
Cardinals | $2.15 billion | $370 million |
Chiefs | $2.1 billion | $365 million |
Jaguars | $2.075 billion | $377 million |
Titans | $2.05 billion | $366 million |
Saints | $2 billion | $395 million |
Buccaneers | $1.975 billion | $367 million |
Browns | $1.95 billion | $365 million |
Bengals | $1.8 billion | $355 million |
Lions | $1.7 billion | $341 million |
Bills | $1.6 billion | $352 million |
Pete Grathoff: 816-234-4330, @pgrathoff
Comments