Here is the offensive snap-count data from the Chiefs’ 20-17 win over the Carolina Panthers on Sunday, along with some thoughts and observations. Snaps for the entire season are also listed. Numbers are provided by the NFL.
KEY: “*’ denotes starter. “R” denotes rookie. “C” denotes game captain. “INJ” denotes injury. “N/A” denotes the player was not a Chief at the time. “PS” denotes practice squad. “INA” denotes inactive.
QUARTERBACK
Player | @CAR | JAX | @IND | NO | @OAK | @PIT | NYJ | @HOU | SD | TOT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smith* | 64 | INJ | 29 | 52 | 64 | 75 | 63 | 64 | 71 | 418 | 71.45% |
Nick Foles | 0 | 58 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 17.60% |
Tyler Bray | INA | 0 | INA | INA | INA | INA | INA | INA | INA | 0 | 0% |
Analysis: Smith was sacked three times and pressured seven times but he played every snap after sitting out the Jaguars game due to precautionary reasons (head/ear).
RUNNING BACK
Player | @CAR | JAX | @IND | NO | @OAK | @PIT | NYJ | @HOU | SD | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Ware* | 41 | INJ | 26 | 36 | 40 | 54 | 45 | 36 | 35 | 313 | 53.50% |
Charcandrick West | 20 | 45 | 42 | 14 | 8 | INJ | 14 | 26 | 33 | 202 | 34.52% |
Knile Davis | 0 | 10 | N/A | N/A | INA | 7 | 1 | 1 | 0 | 19 | 3.24% |
Bishop Sankey | INA | INA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0.00% |
Jamaal Charles | IR | IR | INJ | 2 | 15 | 10 | INJ | INJ | INJ | 27 | 0.68% |
Analysis: There was a moment Sunday when Ware looked like he might come out — the team doctors talked to him on the sideline after he took a good shot. But Ware, who missed last week’s game with a concussion, seemed insistent on staying in — he was very animated that he was fine — and finished the contest with 41 snaps. He was needed, too; his aggressive running style was essential against the league’s third-ranked run defense.
RECEIVERS
Player | @CAR | JAX | @IND | NO | @OAK | @PIT | NYJ | @HOU | SD | TOT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Conley* | 54 | 51 | 54 | 30 | 38 | 70 | 51 | 54 | 61 | 463 | 79.14% |
Albert Wilson* | 46 | 41 | 20 | 11 | 9 | 51 | 21 | 41 | 49 | 289 | 49.40% |
Tyreek Hill (R) | 39 | 34 | 21 | 18 | 18 | 18 | 12 | 7 | 9 | 176 | 30.08% |
De'Anthony Thomas | 9 | 10 | 12 | 11 | 12 | INA | INA | INA | INA | 54 | 9.23% |
Demarcus Robinson (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.34% |
Jeremy Maclin | INJ | 2 | 65 | 43 | 9 | 73 | 60 | 63 | 65 | 380 | 64.95% |
Analysis: With Maclin out, Conley and Wilson were the primary receivers with a healthy amount of Hill mixed in. The fact Hill still led the receivers in targets (13) and receptions (10) was very telling. Hill possesses elite athleticism and athletic ball skills, and like I mentioned during the bye week a month ago, the Chiefs are very high on his ceiling as a true receiver. Thomas continues to see a decent amount of work after being inactive the first month of the season.
FULLBACK/TIGHT ENDS
Player | @CAR | JAX | @IND | NO | @OAK | @PIT | NYJ | @HOU | SD | TOT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce* | 61 | 43 | 67 | 47 | 55 | 71 | 58 | 55 | 62 | 519 | 88.71% |
Demetrius Harris | 22 | 30 | 36 | 27 | 36 | 15 | 31 | 19 | 28 | 244 | 41.70% |
Ross Travis* | 17 | INA | INA | INA | INA | 6 | 11 | 6 | 12 | 52 | 8.88% |
James O'Shaughnessy | 6 | 13 | 14 | 9 | 12 | 0 | 1 | 0 | 0 | 55 | 9.40% |
Anthony Sherman | 4 | 11 | 10 | 11 | 19 | 0 | 10 | 10 | 1 | 76 | 12.99% |
Analysis: After four straight games in which he was inactive, Travis not only logged 17 snaps — a season-high for him — it was also the most of any third Chiefs tight end all season. My hunch? The Chiefs dialed up more three-tight end sets to counter a fast and physical front seven that posed a threat to Alex Smith.
OFFENSIVE LINE
Player | @CAR | JAX | @IND | NO | @OAK | @PIT | NYJ | @HOU | SD | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Fisher* | 64 | 58 | 74 | 52 | 64 | 75 | 63 | 64 | 71 | 585 | 100% |
Zach Fulton* (C) | 64 | 58 | 33 | 1 | 6 | 75 | 63 | 64 | 0 | 364 | 62.22% |
Mitch Morse* | 64 | 58 | 74 | 52 | 64 | 75 | 63 | 64 | 71 | 585 | 100% |
Laurent Duvernay-Tardif* | 64 | 58 | 74 | 52 | 62 | 75 | INJ | INJ | 71 | 456 | 77.94% |
Mitch Schwartz* | 64 | 58 | 74 | 52 | 64 | 75 | 63 | 64 | 71 | 585 | 100% |
Jah Reid | 2 | 0 | 1 | 0 | 0 | INJ | INJ | 64 | 0 | 67 | 11.45% |
Bryan Witzmann | 0 | 0 | INA | INA | INA | 0 | 0 | 0 | INA | 0 | 0% |
Mike Person | INA | INA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0.00% |
Parker Ehinger (R) | IR | IR | 42 | 52 | 64 | 0 | INJ | INJ | 71 | 229 | 39% |
Analysis: Reid logged two snaps as a sixth offensive lineman in “heavy” situations.
Terez A. Paylor: 816-234-4489, @TerezPaylor. Download Red Zone Extra, The Star's Chiefs app.
Comments