Royals 5, Twins 4, 11 inn.
Twins | AB | R | H | BI | W | K | Avg. |
Dozier 2b | 4 | 2 | 2 | 1 | 1 | 0 | .269 |
Polanco ss | 4 | 0 | 1 | 2 | 1 | 2 | .314 |
Mauer 1b | 4 | 0 | 0 | 0 | 1 | 1 | .279 |
Plouffe 3b | 4 | 0 | 1 | 0 | 1 | 0 | .255 |
Kepler rf | 5 | 0 | 0 | 0 | 0 | 2 | .254 |
Sano dh | 4 | 0 | 0 | 0 | 1 | 2 | .245 |
Rosario cf | 5 | 1 | 2 | 0 | 0 | 1 | .273 |
Centeno c | 5 | 1 | 1 | 1 | 0 | 2 | .269 |
Santana lf | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 40 | 4 | 7 | 4 | 5 | 12 |
Royals | AB | R | H | BI | W | K | Avg. |
Dyson cf | 5 | 0 | 1 | 2 | 1 | 1 | .250 |
Cuthbert 3b | 5 | 1 | 1 | 1 | 1 | 1 | .295 |
Cain rf | 5 | 0 | 2 | 0 | 1 | 0 | .284 |
Hosmer 1b | 5 | 0 | 1 | 1 | 1 | 1 | .273 |
Morales dh | 5 | 0 | 1 | 0 | 0 | 1 | .243 |
Perez c | 4 | 1 | 2 | 0 | 0 | 0 | .257 |
1-Burns pr | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Butera c | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
Gordon lf | 3 | 2 | 1 | 0 | 2 | 1 | .220 |
Escobar ss | 4 | 1 | 2 | 1 | 1 | 0 | .259 |
Mondesi 2b | 3 | 0 | 1 | 0 | 0 | 2 | .211 |
Totals | 40 | 5 | 12 | 5 | 7 | 7 |
Twins | 001 | 030 | 000 | 00 | — | 4 | 7 | 0 |
Royals | 030 | 100 | 000 | 01 | — | 5 | 12 | 0 |
No outs when winning run scored.
1-ran for Perez in the 8th.
LOB: Minnesota 8, Kansas City 14. 2B: Polanco (7), Rosario (15), Centeno (9), Perez (24). HR: Dozier (28), off Volquez. RBIs: Dozier (74), Polanco 2 (12), Centeno (20), Dyson 2 (17), Cuthbert (39), Hosmer (71), Escobar (34). SB: Dozier (9), Cain (10). S: Mondesi.
Runners left in scoring position: Minnesota 5 (Kepler 3, Centeno, Santana); Kansas City 5 (Dyson, Cuthbert, Cain, Morales, Mondesi). RISP: Minnesota 3 for 11; Kansas City 3 for 14. Runners moved up: Rosario, Centeno, Escobar. GIDP: Cain. DP: Minnesota 1 (Polanco, Dozier, Mauer).
Twins | I | H | R | ER | W | K | P | ERA |
Berrios | 4 | 5 | 4 | 4 | 4 | 2 | 77 | 9.28 |
O’Rourke | 1.2 | 1 | 0 | 0 | 1 | 2 | 26 | 3.48 |
Tonkin | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | 3.86 |
Rogers | 1.2 | 1 | 0 | 0 | 0 | 1 | 23 | 3.02 |
Pressly | 2 | 3 | 0 | 0 | 1 | 1 | 45 | 3.27 |
Chargois L, 0-1 | 0 | 2 | 1 | 1 | 1 | 0 | 15 | 10.12 |
Royals | I | H | R | ER | W | K | P | ERA |
Volquez | 4.1 | 6 | 4 | 4 | 1 | 5 | 73 | 5.04 |
Strahm | 1.2 | 0 | 0 | 0 | 1 | 3 | 31 | 1.08 |
Moylan | 0.1 | 0 | 0 | 0 | 2 | 0 | 13 | 3.56 |
Flynn | 0.2 | 0 | 0 | 0 | 1 | 1 | 9 | 2.79 |
Soria | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 3.96 |
Herrera | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1.98 |
Wang W, 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 4.66 |
Inherited runners-scored: Tonkin 1-0, Strahm 1-0, Flynn 2-0. IBB: off Pressly (Hosmer). HBP: Berrios (Mondesi). PB: Centeno (3).
Umpires: Home, Brian Knight; First, Stu Scheurwater; Second, Bill Miller; Third, Todd Tichenor. Time: 3:44. Att: 28,463.
Comments