American Association
Central | W | L | Pct. | GB |
Gary | 30 | 22 | .577 | — |
Kansas City | 26 | 27 | .491 | 41/2 |
Lincoln | 25 | 26 | .490 | 41/2 |
Sioux City | 23 | 30 | .434 | 71/2 |
North | W | L | Pct. | GB |
Winnipeg | 34 | 17 | .667 | — |
St. Paul | 27 | 23 | .540 | 61/2 |
Fargo | 25 | 28 | .472 | 10 |
Sioux Falls | 20 | 33 | .377 | 15 |
South | W | L | Pct. | GB |
Wichita | 36 | 17 | .679 | — |
Laredo | 27 | 23 | .540 | 71/2 |
Grand Prairie | 21 | 31 | .404 | 141/2 |
Amarillo | 18 | 33 | .353 | 17 |
Thursday’s results
Kansas City 4, Grand Prairie 3, 10 inn.
Gary 2, Fargo 1
Sioux City 2, Winnipeg 0
St. Paul 9, Amarillo 3
Today’s games
Kansas City at St. Paul, 7:05 p.m.
Lincoln at New Jersey, 6:05 p.m.
Gary at Winnipeg, 7 p.m.
Fargo at Sioux City, 7:05 p.m.
Grand Prairie at Sioux Falls, 7:05 p.m.
Amarillo at Wichita, 7:05 p.m.
Quebec at Laredo, 7:30 p.m.
Wednesday’s results
Grand Prairie 6, Kansas City 1
Sioux City 9, Winnipeg 2
Wichita 1, Sioux Falls 0
Gary 6, Fargo 3
Lincoln 10, Laredo 9
St. Paul 4, Amarillo 3, 12 inn.
Comments