Giants 13, Royals 9
Kansas Cityab | r | h | bi | San Franciscoab | r | h | bi | ||
Aoki rf | 4 | 0 | 1 | 0 | Pagan cf | 5 | 1 | 2 | 2 |
Maxwell rf | 1 | 0 | 0 | 0 | R.Lollis pr-lf | 0 | 0 | 0 | 0 |
A.Escobar ss | 4 | 1 | 2 | 0 | Belt 1b | 3 | 1 | 2 | 1 |
Coleman p | 0 | 0 | 0 | 0 | K.Tomlinson 2b | 0 | 0 | 0 | 0 |
Crow p | 0 | 0 | 0 | 0 | Sandoval 3b | 3 | 0 | 0 | 0 |
W.Davis p | 0 | 0 | 0 | 0 | Hicks 3b | 1 | 1 | 0 | 0 |
B.Fletcher ph | 1 | 0 | 0 | 0 | Posey c | 2 | 0 | 1 | 0 |
G.Holland p | 0 | 0 | 0 | 0 | H.Sanchez c | 2 | 1 | 1 | 2 |
Hosmer 1b | 2 | 1 | 0 | 0 | Pence rf | 4 | 1 | 2 | 0 |
Ciriaco ss | 2 | 0 | 0 | 0 | M.Blair rf | 1 | 0 | 0 | 0 |
S.Perez c | 3 | 1 | 1 | 1 | Blanco lf | 2 | 2 | 2 | 3 |
Ra.Hernandez c | 2 | 0 | 0 | 0 | J.Lopez p | 0 | 0 | 0 | 0 |
Moustakas 3b | 3 | 1 | 2 | 1 | D.Law p | 0 | 0 | 0 | 0 |
Valencia ph-3b | 2 | 0 | 0 | 0 | Kontos p | 0 | 0 | 0 | 0 |
Donald 2b | 3 | 1 | 1 | 3 | Colvin ph | 1 | 1 | 0 | 0 |
Dyson cf | 1 | 1 | 1 | 0 | Romo p | 0 | 0 | 0 | 0 |
C.Peguero lf | 3 | 2 | 2 | 1 | Arias 2b-1b | 4 | 0 | 0 | 0 |
Giavotella 2b | 0 | 1 | 0 | 0 | B.Crawford ss | 4 | 2 | 2 | 2 |
L.Cain cf | 3 | 0 | 2 | 1 | Adrianza ss | 1 | 1 | 1 | 2 |
Paredes lf | 1 | 0 | 0 | 0 | Lincecum p | 2 | 0 | 0 | 0 |
Ventura p | 2 | 0 | 0 | 0 | Runzler p | 0 | 0 | 0 | 0 |
B.Butler ph-1b | 2 | 0 | 1 | 1 | Morse ph | 0 | 0 | 0 | 0 |
J.Perez pr-lf-cf | 2 | 2 | 1 | 0 | |||||
Totals39 | 9 | 13 | 8 | Totals37 | 13 | 14 | 12 |
Kansas City | 010 | 150 | 020 | — | 9 | 13 | 3 |
S. Francisco | 010 | 008 | 22x | — | 13 | 14 | 0 |
E: Ra.Hernandez (1), Ciriaco (5), Donald (3). DP: Kansas City 1. LOB: Kansas City 5, San Francisco 8. 2B: C.Peguero (2), B.Butler (4), Belt (4), J.Perez (8). 3B: L.Cain (1), Blanco (2). HR: S.Perez (3), Donald (3), C.Peguero (2), B.Crawford (1), Adrianza (3). SB: A.Escobar (1), Dyson (8), Pence (2), Colvin (1). S:
Blanco.
Kansas City | IP | H | R | ER | BB | SO |
Ventura | 5 | 5 | 1 | 1 | 3 | 3 |
Coleman | 1/3 | 3 | 6 | 6 | 3 | 0 |
Crow L,0-1 | 2/3 | 2 | 2 | 1 | 0 | 1 |
W.Davis | 1 | 3 | 2 | 2 | 0 | 1 |
G.Holland | 1 | 1 | 2 | 0 | 0 | 1 |
San Francisco | IP | H | R | ER | BB | SO |
Lincecum | 42/3 | 11 | 7 | 7 | 1 | 7 |
Runzler W,1-0 | 11/3 | 0 | 0 | 0 | 0 | 1 |
J.Lopez | 1 | 0 | 0 | 0 | 0 | 1 |
D.Law | 1/3 | 2 | 2 | 2 | 1 | 0 |
Kontos | 2/3 | 0 | 0 | 0 | 0 | 2 |
Romo | 1 | 0 | 0 | 0 | 0 | 0 |
Blown save: Crow (1). HBP: by Ventura (Posey). WP: D.Law. Balk: D.Law. Umpires: Home, Mike DiMuro; First, Paul Schrieber; Second, D.J. Reyburn; Third, Dan Bellino. Time: 3:27. Att: 11,510.
Comments