Tigers 6, Royals 5
Kansas City | AB | R | H | BI | BB | SO | Avg. |
A.Escobar ss | 5 | 0 | 2 | 0 | 0 | 0 | .298 |
L.Cain cf | 5 | 0 | 3 | 0 | 0 | 0 | .337 |
Hosmer 1b | 5 | 1 | 1 | 0 | 0 | 1 | .319 |
K.Morales dh | 4 | 0 | 1 | 0 | 0 | 0 | .310 |
A.Gordon lf | 4 | 1 | 3 | 1 | 0 | 0 | .290 |
S.Perez c | 4 | 1 | 1 | 2 | 0 | 0 | .306 |
Infante 2b | 4 | 1 | 1 | 0 | 0 | 0 | .230 |
Orlando rf | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
C.Colon 3b | 4 | 1 | 2 | 1 | 0 | 0 | .275 |
Totals | 39 | 5 | 14 | 4 | 0 | 1 |
DetroitAB | R | H | BI | BB | SO | Avg. | |
Gose cf | 4 | 2 | 3 | 0 | 1 | 1 | .338 |
Kinsler 2b | 4 | 0 | 4 | 2 | 1 | 0 | .316 |
Mi.Cabrera 1b | 4 | 0 | 1 | 0 | 0 | 1 | .346 |
V.Martinez dh | 3 | 0 | 0 | 1 | 1 | 0 | .233 |
Cespedes lf | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
J.Martinez rf | 2 | 1 | 0 | 0 | 2 | 1 | .216 |
1-R.Davis pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Castellanos 3b | 4 | 1 | 1 | 0 | 0 | 1 | .219 |
J.McCann c | 4 | 1 | 1 | 0 | 0 | 1 | .295 |
Romine ss | 4 | 1 | 1 | 2 | 0 | 1 | .444 |
Totals33 | 6 | 11 | 5 | 5 | 7 |
Kansas City | 000 | 400 | 100 | — | 5 | 14 | 3 |
Detroit | 040 | 000 | 101 | — | 6 | 11 | 1 |
No outs when winning run scored.
1-ran for J.Martinez in the 8th.
E: Pino (1), C.Colon (2), S.Perez (1), Castellanos (2). LOB: Kansas City 7, Detroit 8. 2B: A.Gordon (6), Infante (8), Gose (5), Kinsler (7). HR: S.Perez (4), off Price. RBIs: A.Gordon (15), S.Perez 2 (18), C.Colon (4), Kinsler 2 (14), V.Martinez (15), Romine 2 (3). SB: Gose (6), R.Davis (8). CS:Gose (2).
Runners left in scoring position:Kansas City 4 (K.Morales, Hosmer 2, S.Perez); Detroit 5 (Cespedes 2, V.Martinez, J.Martinez, Romine). RISP: Kansas City 3 for 9; Detroit 5 for 16. Runners moved up: Orlando, Mi.Cabrera. GIDP: Hosmer, K.Morales, S.Perez. DP: Kansas City 1 (A.Escobar, Hosmer); Detroit 3 (Castellanos, Kinsler, Mi.Cabrera), (Kinsler, Romine, Mi.Cabrera), (Soria, Romine, Mi.Cabrera).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
Ventura | 6 | 8 | 4 | 4 | 3 | 4 | 95 | 5.13 |
Frasor H, 2 | 1/3 | 1 | 1 | 0 | 1 | 1 | 17 | 0.87 |
Madson BS, 1 | 2/3 | 0 | 0 | 0 | 0 | 1 | 8 | 1.72 |
W.Davis | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 0.00 |
Pino L, 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Detroit | IP | H | R | ER | BB | SO | NP | ERA |
Price | 61/3 | 13 | 5 | 4 | 0 | 1 | 103 | 3.30 |
A.Wilson | 2/3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.89 |
Nesbitt | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2.38 |
Soria W, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1.29 |
Pino pitched to 2 batters in the 9th.
Inherited runners-scored: Madson 2-1, A.Wilson 2-0. WP:Ventura. Blown Save: Madson (1). Hold: Frasor (2).
Umpires:Home, Alan Porter; First, Mark Ripperger; Second, Jeff Kellogg; Third, Brian O’Nora. Time:3:18. Att:39,434.
Comments