Thursday’s game
Royals 7, Indians 4
ClevelandAB | R | H | BI | BB | SO | Avg. | |
Kipnis 2b | 5 | 0 | 0 | 0 | 0 | 2 | .268 |
C.Santana 1b | 3 | 2 | 1 | 1 | 1 | 1 | .242 |
Brantley lf | 4 | 1 | 1 | 0 | 0 | 0 | .341 |
Moss rf | 4 | 0 | 0 | 0 | 0 | 1 | .230 |
Chisenhall 3b | 3 | 1 | 2 | 0 | 1 | 0 | .250 |
Dav.Murphy dh | 1 | 0 | 0 | 2 | 1 | 0 | .235 |
a-Swisher ph-dh | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
Bourn cf | 2 | 0 | 0 | 1 | 2 | 1 | .187 |
R.Perez c | 2 | 0 | 0 | 0 | 1 | 2 | .184 |
b-Raburn ph | 1 | 0 | 0 | 0 | 0 | 0 | .362 |
J.Ramirez ss | 4 | 0 | 0 | 0 | 0 | 1 | .184 |
Totals31 | 4 | 4 | 4 | 6 | 8 |
Kansas CityAB | R | H | BI | BB | SO | Avg. | |
A.Gordon lf | 4 | 1 | 1 | 0 | 0 | 2 | .270 |
Moustakas 3b | 4 | 2 | 3 | 0 | 1 | 0 | .327 |
L.Cain cf | 5 | 1 | 1 | 0 | 0 | 1 | .323 |
Hosmer 1b | 4 | 2 | 2 | 3 | 1 | 1 | .324 |
K.Morales dh | 4 | 1 | 2 | 0 | 1 | 0 | .313 |
S.Perez c | 5 | 0 | 2 | 1 | 0 | 1 | .308 |
Infante 2b | 4 | 0 | 1 | 2 | 0 | 1 | .229 |
J.Dyson rf | 4 | 0 | 0 | 0 | 0 | 1 | .205 |
C.Colon ss | 2 | 0 | 0 | 0 | 1 | 1 | .255 |
Totals36 | 7 | 12 | 6 | 4 | 8 |
Cleveland | 012 | 000 | 100 | — | 4 | 4 | 2 |
Kansas City | 400 | 010 | 20x | — | 7 | 12 | 0 |
b-flied out for R.Perez in the 9th.
E: Moss (3), Kipnis (2). LOB: Cleveland 6, Kansas City 11. 2B: Infante (7). 3B: Chisenhall (1). HR: C.Santana (4), off Madson; Hosmer (5), off Kluber. RBIs: C.Santana (15), Dav.Murphy 2 (4), Bourn (6), Hosmer 3 (23), S.Perez (16), Infante 2 (11). SB: Brantley (4), J.Dyson (5). S: C.Colon.
Runners left in scoring position: Cleveland 3 (J.Ramirez, R.Perez 2); Kansas City 5 (L.Cain 2, Infante, Moustakas 2). RISP: Cleveland 0 for 4; Kansas City 4 for 11. Runners moved up: Moss, Dav.Murphy.
Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
Kluber L, 0-5 | 52/3 | 7 | 5 | 5 | 2 | 7 | 104 | 5.04 |
Rzepczynski | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4.70 |
Shaw | 1/3 | 0 | 0 | 0 | 0 | 0 | 7 | 3.00 |
Hagadone | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 5.40 |
Atchison | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4.66 |
Allen | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 9.00 |
R.Webb | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
Volquez | 3 | 2 | 3 | 3 | 6 | 3 | 78 | 2.65 |
F.Morales W, 3-0 | 2 | 1 | 0 | 0 | 0 | 2 | 20 | 4.15 |
Hochevar | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 |
Madson | 1 | 1 | 1 | 1 | 0 | 1 | 21 | 1.80 |
W.Davis | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
G.Holland S, 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Rzepczynski pitched to 1 batter in the 6th.
Hagadone pitched to 2 batters in the 7th.
Atchison pitched to 2 batters in the 7th.
Holds: Madson (4), W.Davis (2), Hochevar (1). Inherited runners-scored: Rzepczynski 1-0, Shaw 2-0, Atchison 2-2, Allen 2-0. HBP: by Kluber (A.Gordon).
Umpires: Home, Gerry Davis; First, Tony Randazzo; Second, Phil Cuzzi; Third, Will Little. Time: 3:13. Att: 38,271.
Comments