Back to web version
Posted on Thu, Jul. 03, 2008
Royals minor-league averages
THROUGH TUESDAY
Source: PA SportsTicker
Omaha (AAA)
| PLAYER | | AVG | AB | R | H | 2B | 3B | HR | RBI | SB |
| Clark | C | .667 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Costa | OF | .303 | 244 | 34 | 74 | 19 | 0 | 10 | 38 | 8 |
| Maier | OF | .302 | 242 | 33 | 73 | 14 | 0 | 6 | 30 | 5 |
| Berroa | SS | .291 | 189 | 34 | 55 | 13 | 0 | 10 | 27 | 4 |
| Buchanan | DH | .282 | 117 | 20 | 33 | 5 | 0 | 4 | 18 | 1 |
| Pena | C | .279 | 43 | 5 | 12 | 2 | 0 | 0 | 3 | 2 |
| Matranga | 2B | .271 | 133 | 23 | 36 | 5 | 4 | 4 | 21 | 1 |
| Smith | 3B | .270 | 281 | 38 | 76 | 14 | 6 | 17 | 48 | 3 |
| Dawkins | 3B | .263 | 57 | 5 | 15 | 3 | 0 | 1 | 10 | 1 |
| Shealy | DH | .254 | 189 | 22 | 48 | 9 | 0 | 10 | 25 | 0 |
| Lubanski | OF | .244 | 209 | 29 | 51 | 10 | 3 | 8 | 31 | 2 |
| Tupman | C | .242 | 161 | 26 | 39 | 3 | 1 | 4 | 18 | 0 |
| Stodolka | 1B | .230 | 135 | 17 | 31 | 8 | 0 | 2 | 11 | 0 |
| Hollins | OF | .222 | 180 | 24 | 40 | 8 | 1 | 8 | 28 | 1 |
| Huckaby | C | .222 | 36 | 3 | 8 | 0 | 0 | 0 | 1 | 1 |
| Espino | C | .167 | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lucas | 3B | .128 | 47 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| PITCHER | W-L | ERA | SV | IP | H | R | ER | HR | BB | SO |
| Hughes | 1-0 | 0.00 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Peralta | 1-0 | 0.00 | 2 | 18.2 | 9 | 0 | 0 | 0 | 6 | 19 |
| Lowery | 0-1 | 1.73 | 3 | 26.0 | 18 | 10 | 5 | 2 | 13 | 18 |
| Musser | 2-4 | 3.48 | 6 | 44.0 | 34 | 22 | 17 | 7 | 25 | 55 |
| Rosa | 2-1 | 3.96 | 0 | 25.0 | 24 | 11 | 11 | 2 | 4 | 20 |
| Fulchino | 2-1 | 3.99 | 3 | 38.1 | 44 | 21 | 17 | 2 | 16 | 35 |
| Colon | 2-2 | 4.58 | 1 | 37.1 | 42 | 19 | 19 | 7 | 7 | 15 |
| Salmon | 5-2 | 4.73 | 2 | 53.1 | 52 | 30 | 28 | 4 | 30 | 46 |
| Duckworth | 3-6 | 4.78 | 1 | 75.1 | 74 | 44 | 40 | 14 | 32 | 60 |
| Wright | 3-4 | 5.38 | 0 | 78.2 | 91 | 54 | 47 | 16 | 29 | 44 |
| Tsao | 1-0 | 5.56 | 1 | 11.1 | 10 | 7 | 7 | 4 | 0 | 10 |
| Giron | 3-3 | 5.86 | 1 | 43.0 | 41 | 31 | 28 | 13 | 17 | 39 |
| Lumsden | 3-7 | 6.53 | 0 | 73.0 | 93 | 58 | 53 | 10 | 44 | 24 |
| Foster | 0-1 | 11.74 | 0 | 7.2 | 12 | 10 | 10 | 3 | 6 | 5 |
| Maroth | 0-2 | 12.91 | 0 | 7.2 | 12 | 12 | 11 | 3 | 5 | 4 |
| Bradley | 0-0 | 16.88 | 0 | 2.2 | 6 | 5 | 5 | 0 | 4 | 4 |
Northwest Arkansas (AA)
| PLAYER | | AVG | AB | R | H | 2B | 3B | HR | RBI | SB |
| Richardson | DH | .285 | 256 | 40 | 73 | 15 | 1 | 6 | 35 | 2 |
| Kaaihue | 1B | .284 | 194 | 35 | 55 | 4 | 0 | 17 | 47 | 3 |
| Maddox | 2B | .282 | 213 | 27 | 60 | 12 | 0 | 1 | 15 | 11 |
| Suero | OF | .277 | 177 | 25 | 49 | 5 | 4 | 1 | 10 | 32 |
| Sanchez | SS | .261 | 241 | 28 | 63 | 7 | 2 | 1 | 23 | 4 |
| Lucas | DH | .260 | 77 | 9 | 20 | 5 | 0 | 0 | 5 | 6 |
| Valentin | OF | .258 | 229 | 15 | 59 | 9 | 1 | 3 | 19 | 1 |
| Falu | SS | .252 | 139 | 18 | 35 | 2 | 0 | 2 | 16 | 4 |
| Duarte | OF | .247 | 283 | 37 | 70 | 10 | 0 | 5 | 28 | 16 |
| McFall | OF | .245 | 196 | 27 | 48 | 10 | 2 | 10 | 34 | 5 |
| Lisson | 3B | .224 | 255 | 25 | 57 | 11 | 2 | 6 | 29 | 16 |
| Donachie | C | .213 | 127 | 17 | 27 | 5 | 0 | 2 | 15 | 1 |
| Clark | C | .208 | 48 | 5 | 10 | 2 | 0 | 3 | 8 | 1 |
| Thibault | C | .194 | 67 | 4 | 13 | 4 | 0 | 0 | 5 | 4 |
| PITCHER | W-L | ERA | SV | IP | H | R | ER | HR | BB | SO |
| Rosa | 4-2 | 1.20 | 0 | 45.0 | 30 | 8 | 6 | 2 | 7 | 42 |
| Hartsock | 0-0 | 2.25 | 1 | 4.0 | 1 | 1 | 1 | 1 | 0 | 5 |
| Hayes | 1-1 | 2.43 | 4 | 29.2 | 23 | 9 | 8 | 3 | 7 | 18 |
| Hughes | 5-2 | 2.91 | 3 | 52.2 | 47 | 17 | 17 | 3 | 16 | 43 |
| Peterson | 0-0 | 3.00 | 1 | 3.0 | 1 | 1 | 1 | 1 | 0 | 5 |
| Cortes | 2-3 | 3.48 | 0 | 54.1 | 47 | 23 | 21 | 5 | 24 | 58 |
| Johnson | 5-6 | 4.14 | 0 | 82.2 | 89 | 40 | 38 | 10 | 19 | 50 |
| Crist | 3-0 | 4.19 | 3 | 38.2 | 37 | 18 | 18 | 6 | 15 | 27 |
| De La Cruz | 0-1 | 4.28 | 0 | 27.1 | 23 | 14 | 13 | 5 | 11 | 12 |
| Atencio | 1-2 | 4.72 | 1 | 34.1 | 29 | 20 | 18 | 4 | 15 | 40 |
| Hardy | 3-6 | 4.73 | 0 | 85.2 | 110 | 52 | 45 | 7 | 12 | 38 |
| Plummer | 1-1 | 4.76 | 3 | 34.0 | 37 | 18 | 18 | 7 | 7 | 30 |
| Nicoll | 1-1 | 4.76 | 0 | 5.2 | 5 | 3 | 3 | 0 | 0 | 5 |
| Pimentel | 3-8 | 5.40 | 0 | 83.1 | 94 | 55 | 50 | 10 | 25 | 64 |
| Wood | 1-2 | 5.87 | 0 | 23.0 | 27 | 15 | 15 | 4 | 7 | 26 |
| Mildren | 2-5 | 7.36 | 0 | 29.1 | 41 | 25 | 24 | 4 | 20 | 24 |
| Green | 0-1 | 8.38 | 0 | 9.2 | 14 | 9 | 9 | 3 | 3 | 8 |
Wilmington (A)
| PLAYER | | AVG | AB | R | H | 2B | 3B | HR | RBI | SB |
| Dickerson | OF | .316 | 253 | 33 | 80 | 5 | 43 | 27 | 39 | 23 |
| Mertins | 2B | .289 | 235 | 32 | 68 | 1 | 28 | 26 | 53 | 14 |
| McConnell | SS | .284 | 257 | 34 | 73 | 1 | 19 | 30 | 32 | 18 |
| Howell | C | .270 | 163 | 19 | 44 | 3 | 26 | 13 | 35 | 1 |
| Johnson | 3B | .267 | 176 | 25 | 47 | 2 | 21 | 52 | 41 | 8 |
| Robinson | OF | .251 | 279 | 37 | 70 | 0 | 18 | 18 | 63 | 31 |
| Dyson | OF | .251 | 171 | 27 | 43 | 0 | 14 | 21 | 38 | 27 |
| Bianchi | 2B | .242 | 198 | 31 | 48 | 6 | 32 | 8 | 47 | 5 |
| Vega | 1B | .230 | 74 | 5 | 17 | 1 | 4 | 2 | 19 | 0 |
| Seratelli | 1B | .207 | 222 | 26 | 46 | 8 | 33 | 22 | 61 | 12 |
| Bigler | OF | .202 | 114 | 14 | 23 | 0 | 7 | 22 | 26 | 5 |
| Perez | DH | .170 | 94 | 7 | 16 | 1 | 7 | 7 | 28 | 3 |
| Morizio | C | .160 | 94 | 11 | 15 | 0 | 10 | 15 | 20 | 6 |
| Wood | 1B | .149 | 121 | 9 | 18 | 0 | 10 | 4 | 33 | 3 |
| PITCHER | W-L | ERA | SV | IP | H | R | ER | HR | BB | SO |
| Wood | 3-2 | 2.67 | 0 | 57.1 | 32 | 17 | 17 | 3 | 15 | 63 |
| Barrera | 0-2 | 2.78 | 2 | 32.1 | 30 | 13 | 10 | 1 | 16 | 47 |
| Nicoll | 2-1 | 2.91 | 1 | 43.1 | 34 | 15 | 14 | 7 | 15 | 49 |
| Teaford | 4-1 | 3.22 | 1 | 72.2 | 64 | 28 | 26 | 8 | 21 | 57 |
| Swaggerty | 2-1 | 3.38 | 0 | 16.0 | 12 | 9 | 6 | 1 | 9 | 20 |
| Chambliss | 2-1 | 3.44 | 10 | 34.0 | 36 | 13 | 13 | 2 | 16 | 27 |
| Cegarra | 2-2 | 3.62 | 0 | 32.1 | 29 | 14 | 13 | 4 | 6 | 14 |
| de la Vara | 3-3 | 3.65 | 2 | 44.1 | 33 | 18 | 18 | 1 | 12 | 31 |
| Holland | 3-3 | 3.80 | 3 | 42.2 | 35 | 19 | 18 | 2 | 17 | 51 |
| Santiago | 5-4 | 4.04 | 0 | 69.0 | 89 | 43 | 31 | 6 | 19 | 43 |
| Kniginyzky | 2-7 | 4.07 | 0 | 73.0 | 74 | 38 | 33 | 2 | 29 | 56 |
| Haltiwanger | 1-1 | 4.15 | 0 | 26.0 | 31 | 14 | 12 | 1 | 14 | 16 |
| Godin | 2-7 | 5.33 | 0 | 72.2 | 80 | 52 | 43 | 5 | 24 | 44 |
| Perez | 0-1 | 40.50 | 0 | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
Burlington, Iowa (A)
| PLAYER | | AVG | AB | R | H | 2B | 3B | HR | RBI | SB |
| Martin | DH | .345 | 84 | 10 | 29 | 4 | 15 | 8 | 15 | 2 |
| V. Stratten | OF | .333 | 24 | 4 | 8 | 1 | 6 | 4 | 3 | 2 |
| Ortiz | OF | .300 | 317 | 38 | 95 | 2 | 20 | 11 | 53 | 25 |
| Lough | OF | .263 | 262 | 36 | 69 | 4 | 29 | 19 | 40 | 7 |
| Robinson | 1B | .251 | 171 | 24 | 43 | 8 | 25 | 15 | 30 | 0 |
| Moustakas | SS | .239 | 284 | 36 | 68 | 10 | 37 | 18 | 51 | 4 |
| Hayes | 1B | .232 | 56 | 6 | 13 | 1 | 8 | 9 | 26 | 1 |
| Rivera | SS | .227 | 44 | 3 | 10 | 0 | 3 | 5 | 6 | 5 |
| Taylor | 3B | .223 | 229 | 43 | 51 | 9 | 28 | 49 | 54 | 26 |
| Eigsti | C | .221 | 181 | 16 | 40 | 6 | 17 | 8 | 62 | 0 |
| Evangelho | 2B | .221 | 95 | 5 | 21 | 0 | 8 | 3 | 27 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
© 2007 Kansas City Star and wire service sources. All Rights Reserved. http://www.kansascity.com