Back to web version
Posted on Thu, Jul. 03, 2008
Royals minor-league standings
THROUGH TUESDAY
x — won first-half
Pacific Coast League
American Conference
| NORTHERN | W | L | Pct. | GB |
| Iowa -Cubs | 52 | 36 | .591 | — |
| Memphis -Cardinals | 46 | 40 | .535 | 5 |
| Omaha -Royals | 41 | 43 | .488 | 9 |
| Nashville -Brewers | 34 | 52 | .395 | 17 |
| SOUTHERN | W | L | Pct. | GB |
| Oklahoma -Rangers | 47 | 40 | .540 | — |
| New Orleans -Mets | 40 | 47 | .460 | 7 |
| Albuquerque -Marlins | 39 | 47 | .453 | 7 1/2 |
| Round Rock -Astros | 39 | 47 | .453 | 7 1/2 |
Pacific Conference
| NORTHERN | W | L | Pct. | GB |
| Salt Lake -Angels | 52 | 33 | .612 | — |
| Tacoma -Mariners | 44 | 42 | .512 | 8 1/2 |
| Portland -Padres | 43 | 41 | .512 | 8 1/2 |
| Col. Springs -Rockies | 43 | 43 | .500 | 9 1/2 |
| SOUTHERN | W | L | Pct. | GB |
| Sacramento –A’s | 51 | 35 | .593 | — |
| Las Vegas -Dodgers | 45 | 42 | .517 | 6 1/2 |
| Fresno -Giants | 37 | 48 | .435 | 13 1/2 |
| Tucson -D’backs | 35 | 52 | .402 | 16 1/2 |
Texas LeagueSecond half
| NORTH | W | L | Pct. | GB |
| Springfield -Cards | 6 | 5 | .545 | — |
| Tulsa -Rockies | 6 | 5 | .545 | — |
| NW Ark. -Royals | 5 | 7 | .417 | 1 1/2 |
| x-Arkansas -Angels | 4 | 8 | .333 | 2 1/2 |
| SOUTH | W | L | Pct. | GB |
| x-Frisco -Rangers | 10 | 2 | .833 | — |
| San Antonio -Padres | 8 | 4 | .667 | 2 |
| C. Christi -Astros | 4 | 8 | .333 | 6 |
| Midland -Athletics | 4 | 8 | .333 | 6 |
Carolina LeagueSecond half
| NORTHERN | W | L | Pct. | GB |
| x-Potomac -Nationals | 9 | 4 | .692 | — |
| Lynchburg -Pirates | 7 | 6 | .538 | 2 |
| Wilmington -Royals | 5 | 8 | .385 | 4 |
| Frederick -Orioles | 4 | 9 | .308 | 5 |
| SOUTHERN | W | L | Pct. | GB |
| Kinston -Indians | 8 | 5 | .615 | — |
| W-Salem -White Sox | 8 | 5 | .615 | — |
| xMyrtle Beach-Braves | 7 | 6 | .538 | 1 |
| Salem -Astros | 4 | 9 | .308 | 4 |
Midwest LeagueSecond half
| EASTERN | W | L | Pct. | GB |
| x-Lansing -Blue Jays | 9 | 4 | .692 | — |
| So. Bend -D’backs | 9 | 4 | .692 | — |
| Dayton -Reds | 6 | 7 | .462 | 3 |
| W. Michigan -Tigers | 6 | 7 | .462 | 3 |
| Fort Wayne -Padres | 5 | 8 | .385 | 4 |
| Great Lakes -Dodgers | 4 | 9 | .308 | 5 |
| WESTERN | W | L | Pct. | GB |
| Beloit -Twins | 10 | 4 | .714 | — |
| Cedar Rapids -Angels | 10 | 4 | .714 | — |
| Peoria -Cubs | 9 | 5 | .643 | 1 |
| Burlington -Royals | 8 | 6 | .571 | 2 |
| Kane Co. -Athletics | 6 | 8 | .429 | 4 |
| Quad Cities -Cards | 6 | 8 | .429 | 4 |
| x-Clinton -Rangers | 4 | 10 | .286 | 6 |
| Wisconsin -Mariners | 3 | 11 | .214 | 7 |
Pioneer League
| NORTHERN | W | L | Pct. | GB |
| Billings -Reds | 10 | 6 | .625 | — |
| G. Falls -White Sox | 10 | 6 | .625 | — |
| Helena -Brewers | 8 | 8 | .500 | 2 |
| Missoula -D’backs | 4 | 12 | .250 | 6 |
| SOUTHERN | W | L | Pct. | GB |
| Orem -Angels | 12 | 4 | .750 | — |
| Casper -Rockies | 10 | 6 | .625 | 2 |
| Idaho Falls -Royals | 5 | 11 | .313 | 7 |
| Ogden -Dodgers | 5 | 11 | .313 | 7 |
Appalachian League
| EAST | W | L | Pct. | GB |
| Danville -Braves | 12 | 4 | .750 | — |
| Pulaski -Mariners | 8 | 7 | .533 | 3 1/2 |
| Princeton -Rays | 8 | 8 | .500 | 4 |
| Bluefield -Orioles | 4 | 12 | .250 | 8 |
| Burlington -Royals | 2 | 13 | .133 | 9 1/2 |
| WEST | W | L | Pct. | GB |
| Elizabethton -Twins | 13 | 3 | .813 | — |
| Bristol -White Sox | 9 | 5 | .643 | 3 |
| Kingsport -Mets | 9 | 7 | .563 | 4 |
| Johnson City -Cards | 8 | 8 | .500 | 5 |
| Greeneville -Astros | 5 | 11 | .313 | 8 |
Arizona League
| | W | L | Pct. | GB |
| Angels | 6 | 3 | .667 | — |
| Rangers | 6 | 3 | .667 | — |
| Giants | 5 | 4 | .556 | 1 |
| Padres | 5 | 4 | .556 | 1 |
| Royals | 5 | 4 | .556 | 1 |
| Athletics | 4 | 5 | .444 | 2 |
| Cubs | 4 | 5 | .444 | 2 |
| Mariners | 4 | 5 | .444 | 2 |
| Brewers | 1 | 7 | .125 | 4 1/2 |
© 2007 Kansas City Star and wire service sources. All Rights Reserved. http://www.kansascity.com