Back to web version
Posted on Wed, Jul. 02, 2008
Royals – Orioles box score
Orioles 5, Royals 2
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus lf | 4 | 1 | 3 | 1 | 0 | 0 | .323 |
| Aviles ss | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| Gordon 3b | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
| Guillen dh | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
| Grudzielanek 2b | 4 | 0 | 1 | 0 | 0 | 0 | .306 |
| Teahen rf | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| Gload 1b | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
| Buck c | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| Gathright cf | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 33 | 2 | 7 | 1 | 0 | 2 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| BRoberts 2b | 3 | 2 | 1 | 0 | 1 | 1 | .295 |
| Markakis rf | 4 | 2 | 2 | 1 | 0 | 0 | .289 |
| Huff 1b | 4 | 1 | 1 | 2 | 0 | 0 | .277 |
| RHernandez c | 4 | 0 | 3 | 1 | 0 | 0 | .252 |
| Scott dh | 4 | 0 | 1 | 1 | 0 | 0 | .276 |
| Mora 3b | 3 | 0 | 1 | 0 | 1 | 0 | .228 |
| Payton lf | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| AJones cf | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
| Fahey ss | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 31 | 5 | 10 | 5 | 2 | 1 |
| Kansas City | 101 | 000 | 000 | — | 2 | 7 | 1 |
| Baltimore | 201 | 020 | 00x | — | 5 | 10 | 0 |
Runners left in scoring position: Kansas City 2 (Gload, Buck); Baltimore 2 (Mora, Fahey).
Runners moved up: Scott, Payton, AJones.
DP: Kansas City 2 (Aviles, Grudzielanek and Gload), (Grudzielanek, Aviles and Gload); Baltimore 1 (Fahey, BRoberts and Huff).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Meche L, 6-9 | 6 | 9 | 5 | 4 | 2 | 0 | 89 | 4.74 |
| HoRamirez | 2 | 1 | 0 | 0 | 0 | 1 | 19 | 1.59 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| DCabrera W, 6-4 | 9 | 7 | 2 | 2 | 0 | 2 | 105 | 4.34 |