Blue Jays 7, Royals 1
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus rf | 4 | 1 | 1 | 0 | 0 | 0 | .283 |
| Grudzielanek 2b | 3 | 0 | 0 | 0 | 0 | 0 | .295 |
| German 2b | 1 | 0 | 0 | 0 | 0 | 1 | .097 |
| Gordon 3b | 4 | 0 | 0 | 0 | 0 | 3 | .288 |
| Guillen lf | 3 | 0 | 1 | 1 | 0 | 0 | .253 |
| Callaspo lf | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
| Teahen 1b | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| Butler dh | 3 | 0 | 0 | 0 | 0 | 0 | .262 |
| Olivo c | 3 | 0 | 1 | 0 | 0 | 0 | .290 |
| Pena Jr. ss | 3 | 0 | 1 | 0 | 0 | 1 | .165 |
| Gathright cf | 3 | 0 | 0 | 0 | 0 | 0 | .252 |
| Totals | 31 | 1 | 4 | 1 | 0 | 5 | |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
| SStewart lf | 5 | 1 | 1 | 0 | 0 | 1 | .254 |
| AHill 2b | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
| Rios cf | 4 | 2 | 2 | 1 | 0 | 0 | .263 |
| Rolen 3b | 2 | 2 | 2 | 0 | 2 | 0 | .302 |
| Overbay 1b | 3 | 2 | 3 | 1 | 1 | 0 | .288 |
| Mench dh | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| Zaun c | 4 | 0 | 0 | 0 | 0 | 0 | .254 |
| Scutaro ss | 4 | 0 | 2 | 4 | 0 | 0 | .270 |
| Inglett rf | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
| Totals | 33 | 7 | 10 | 6 | 4 | 2 | |
| Kansas City | 100 | 000 | 000 | — | 1 | 4 | 0 |
| Toronto | 024 | 000 | 10x | — | 7 | 10 | 0 |
LOB: Kansas City 3, Toronto 6.
2B: Rios (10).
RBIs: Guillen (35), Rios (19), Overbay (16), Scutaro 4 (16).
SB: DeJesus (3), Gathright (13).
GIDP: Mench.
Runners left in scoring position: Kansas City 1 (DeJesus); Toronto 3 (Zaun, Scutaro, Inglett). Runners moved up: Gordon, AHill, Zaun. DP: Kansas City 1 (Pena Jr., German and Teahen).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Greinke L, 5-2 | 5 | 9 | 6 | 6 | 2 | 2 | 93 | 2.82 |
| Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.74 |
| Mahay | 1 | 1 | 1 | 1 | 2 | 0 | 16 | 3.00 |
| Gobble | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6.00 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA |
| Halladay W, 5-5 | 9 | 4 | 1 | 1 | 0 | 5 | 104 | 3.11 |
Umpires: Home, Scott Barry; First, Bruce Dreckman; Second, Brian Gorman; Third, Sam Holbrook.
Time: 2:14.
Announced attendance: 24,207.