Marlins 7, Royals 3
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus rf | 5 | 0 | 0 | 0 | 0 | 1 | .283 |
| Grudzielanek 2b | 4 | 2 | 3 | 0 | 1 | 0 | .325 |
| Gordon 3b | 4 | 1 | 2 | 0 | 1 | 1 | .287 |
| Guillén lf | 4 | 0 | 1 | 2 | 0 | 0 | .239 |
| Butler 1b | 3 | 0 | 1 | 1 | 1 | 1 | .278 |
| Gload 1b | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Olivo c | 2 | 0 | 0 | 0 | 2 | 0 | .276 |
| Gathright cf | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| Peña Jr. ss | 4 | 0 | 1 | 0 | 0 | 1 | .179 |
| Yabuta p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Bannister p | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Mahay p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Callaspo ss | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 33 | 3 | 9 | 3 | 5 | 4 | |
| Florida | AB | R | H | BI | BB | SO | Avg. |
| Amézaga cf | 4 | 0 | 0 | 0 | 0 | 1 | .218 |
| Hermida rf | 4 | 1 | 1 | 0 | 0 | 0 | .293 |
| Ramírez ss | 3 | 1 | 0 | 0 | 1 | 3 | .311 |
| Jacobs 1b | 4 | 2 | 2 | 3 | 0 | 0 | .272 |
| Lindstrom p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Gregg p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Uggla 2b | 4 | 0 | 1 | 0 | 0 | 1 | .312 |
| Cantú 3b | 4 | 0 | 2 | 1 | 0 | 1 | .272 |
| Gonzalez lf | 4 | 1 | 2 | 0 | 0 | 0 | .276 |
| 1-Carroll pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Rabelo c | 3 | 1 | 0 | 0 | 1 | 1 | .219 |
| Olsen p | 2 | 0 | 0 | 0 | 0 | 1 | .053 |
| Kensing p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Helms ph-1b | 2 | 1 | 1 | 3 | 0 | 0 | .225 |
| Totals | 34 | 7 | 9 | 7 | 2 | 8 | |
| Kansas City | 002 | 010 | 000 | — | 3 | 9 | 1 |
| Florida | 000 | 200 | 50x | — | 7 | 9 | 0 |
a-homered for Kensing in the 7th. 1-ran for Gonzalez in the 8th.
E: Peña Jr. (6).
LOB: Kansas City 9, Florida 5.
2B: Grudzielanek (10), Gordon (10), Guillén (15), Butler (11).
3B: Jacobs (1).
HR: Jacobs (10), off Mahay; Helms (3), off Bannister.
RBIs: Guillén 2 (26), Butler (18), Jacobs 3 (27), Cantú (17), Helms 3 (13).
CS: DeJesus (3).
S: Bannister.
Runners left in scoring position: Kansas City 5 (Butler, Olivo 2, Gathright 2); Florida 2 (Cantú, Gonzalez).
DP: Florida 1 (Uggla and Ramírez).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Bannister L, 4-5 | 6 1/3 | 7 | 6 | 6 | 2 | 5 | 107 | 4.29 |
| Mahay | 2/3 | 1 | 1 | 1 | 0 | 2 | 14 | 2.84 |
| Yabuta | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 6.88 |
| Florida | IP | H | R | ER | BB | SO | NP | ERA |
| Olsen | 6 | 7 | 3 | 3 | 5 | 3 | 87 | 2.82 |
| Kensing W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 2.70 |
| Lindstrom | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3.60 |
| Gregg | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 2.75 |
Inherited runners-scored: Mahay 1-1.
IBB: off Olsen (Olivo) 2.
WP: Bannister.
Umpires: Home, Gary Darling; First, Jerry Meals; Second, Bill Miller; Third, Paul Emmel.
Time: 2:42.
Announced attendance: 16,214.