Royals 4, Orioles 0
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| Bynum ss | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| Mora dh | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Markakis rf | 2 | 0 | 0 | 0 | 2 | 2 | .267 |
| Huff 3b | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| Millar 1b | 3 | 0 | 0 | 0 | 0 | 0 | .234 |
| Scott lf | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
| Jones cf | 3 | 0 | 0 | 0 | 0 | 0 | .223 |
| Quiroz c | 2 | 0 | 1 | 0 | 0 | 0 | .194 |
| Hernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| a-Cintron ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 0 | 2 | 0 | 2 | 6 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus lf | 4 | 1 | 1 | 0 | 0 | 0 | .314 |
| Grudzielanek 2b | 4 | 0 | 2 | 0 | 0 | 0 | .313 |
| Gordon 3b | 4 | 1 | 1 | 1 | 0 | 1 | .282 |
| Guillen dh | 4 | 1 | 2 | 1 | 0 | 1 | .207 |
| Butler 1b | 3 | 0 | 2 | 1 | 1 | 0 | .286 |
| Teahen rf | 4 | 0 | 1 | 1 | 0 | 0 | .263 |
| Olivo c | 4 | 0 | 2 | 0 | 0 | 0 | .262 |
| Callaspo ss | 3 | 0 | 0 | 0 | 0 | 0 | .275 |
| Pena Jr. ss | 1 | 0 | 0 | 0 | 0 | 0 | .160 |
| Gathright cf | 3 | 1 | 0 | 0 | 1 | 1 | .247 |
| Totals | 34 | 4 | 11 | 4 | 2 | 3 | |
| Baltimore | 000 | 000 | 000 | — | 0 | 2 | 0 |
| Kansas City | 011 | 000 | 20x | — | 4 | 11 | 2 |
Quiroz reached first on catcher’s interference.a-grounded out for L.Hernandez in the 8th.
E: Gordon (5), Olivo (1).
LOB: Baltimore 4, Kansas City 8.
2B: Grudzielanek (8), Guillen (11).
RBIs: Gordon (19), Guillen (17), Butler (15), Teahen (9).
CS: Mora (4).
GIDP: Hernandez, Callaspo.
Runners left in scoring position: Kansas City 6 (Dejesus 2, Guillen, Teahen 2, Callaspo).
Runners moved up: Teahen, Olivo.
DP: Baltimore 1 (Burres, Bynum and Millar); Kansas City 2 (Grudzielanek, Callaspo and Butler), (Olivo, Callaspo, Butler, Grudzielanek and Callaspo).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| Burres L, 3-4 | 6 | 9 | 4 | 4 | 2 | 1 | 103 | 3.59 |
| Sarfate | 1 | 2 | 0 | 0 | 0 | 1 | 23 | 3.78 |
| Cormier | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1.93 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Bannister W, 4-4 | 8 | 2 | 0 | 0 | 2 | 5 | 110 | 3.75 |
| Soria | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 |
Burres pitched to 2 batters in the 7th.
Inherited runners scored: Sarfate 2-2.
Balk: Burres.
Umpires: Home, Jim Joyce; First, Jeff Nelson; Second, Adrian Johnson; Third, Tim Tschida.
Time: 2:36.
Ann. attendance: 18,635.