Back to web version
Posted on Thu, May. 08, 2008
Kansas City Royals Baltimore Orioles Box
Orioles 4, Royals 1
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| Roberts 2b | 5 | 0 | 0 | 0 | 0 | 2 | .254 |
| Mora 3b | 3 | 1 | 0 | 0 | 1 | 0 | .252 |
| Markakis rf | 3 | 2 | 1 | 3 | 1 | 0 | .272 |
| Huff dh | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
| Millar 1b | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
| Scott lf | 3 | 0 | 0 | 0 | 0 | 2 | .277 |
| 1-Payton pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Hernandez c | 4 | 0 | 1 | 0 | 0 | 0 | .204 |
| Jones cf | 3 | 0 | 1 | 0 | 0 | 1 | .233 |
| Bynum ss | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Totals | 33 | 4 | 6 | 3 | 2 | 6 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus cf | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
| Grudzielanek 2b | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
| Gordon 3b | 4 | 0 | 1 | 0 | 0 | 1 | .279 |
| Butler dh | 4 | 0 | 0 | 0 | 0 | 3 | .272 |
| Teahen rf | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| Callaspo lf | 3 | 0 | 0 | 0 | 0 | 1 | .318 |
| Gload 1b | 3 | 1 | 1 | 0 | 0 | 0 | .278 |
| Buck c | 2 | 0 | 0 | 0 | 1 | 0 | .247 |
| Pena Jr. ss | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
| Totals | 30 | 1 | 3 | 1 | 1 | 7 |
| Baltimore | 103 | 000 | 000 | — | 4 | 6 | 0 |
| Kansas City | 000 | 010 | 000 | — | 1 | 3 | 2 |
E: Gordon (4), Hochevar (1). LOB: Baltimore 6, Kansas City 3. 2B: Jones (8), Gordon (8). HR: Markakis (7), off Hochevar. RBIs: Markakis 3 (17), Pena Jr. (7). GIDP: BRoberts.
Runners left in scoring position: Baltimore 4 (Roberts 3, Millar); Kansas City 2 (Dejesus, Butler). Runners moved up: Bynum.
DP: Kansas City 1 (Grudzielanek, Pena Jr. and Gload).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| Cabrera W, 3-1 | 9 | 3 | 1 | 1 | 1 | 7 | 116 | 3.54 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Hochevar L, 2-2 | 7 | 5 | 4 | 4 | 2 | 5 | 109 | 4.94 |
| Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.02 |
| Soria | 1/3 | 1 | 0 | 0 | 0 | 0 | 21 | 0.00 |
| Peralta | 2/3 | 0 | 0 | 0 | 0 | 1 | 5 | 6.97 |
HBP: by Soria (AJones), by Soria (Scott). WP: Cabrera, Hochevar 2.
Umpires: Home, Jeff Nelson; First, Adrian Johnson; Second, Tim Tschida; Third, Jim Joyce. Time: 2:33. Announced attendance: 11,781.