Back to web version
Posted on Wed, May. 07, 2008
Royals minor-league averages
Omaha (AAA)
| PLAYER | AVG | AB | R | H | HR | RBI | SB |
| Espino | .667 | 3 | 0 | 2 | 0 | 0 | 0 |
| Matranga | .385 | 26 | 7 | 10 | 1 | 6 | 0 |
| Maier | .375 | 56 | 9 | 21 | 2 | 7 | 0 |
| Aviles | .351 | 131 | 27 | 46 | 6 | 27 | 2 |
| Costa | .325 | 123 | 24 | 40 | 6 | 22 | 4 |
| Berroa | .288 | 104 | 17 | 30 | 5 | 9 | 2 |
| Buchanan | .286 | 21 | 5 | 6 | 2 | 6 | 0 |
| Tupman | .284 | 74 | 13 | 21 | 4 | 12 | 0 |
| Stodolka | .250 | 64 | 8 | 16 | 1 | 7 | 0 |
| Smith | .241 | 108 | 14 | 26 | 8 | 18 | 1 |
| Lubanski | .234 | 94 | 13 | 22 | 4 | 15 | 1 |
| Huckaby | .219 | 32 | 3 | 7 | 0 | 1 | 1 |
| Shealy | .207 | 111 | 16 | 23 | 8 | 15 | 0 |
| Hollins | .182 | 88 | 10 | 16 | 3 | 15 | 0 |
| PITCHER | W-L | ERA | SV | IP | H | BB | SO |
| Lowery | 0-0 | 0.00 | 0 | 4.0 | 0 | 0 | 2 |
| Davies | 3-2 | 2.61 | 0 | 31.0 | 24 | 13 | 22 |
| Musser | 0-1 | 2.81 | 6 | 16.0 | 9 | 8 | 22 |
| Mildren | 0-0 | 3.38 | 0 | 2.2 | 2 | 4 | 2 |
| Fulchino | 0-0 | 3.68 | 1 | 14.2 | 13 | 8 | 11 |
| Salmon | 2-1 | 5.09 | 0 | 17.2 | 16 | 11 | 15 |
| Duckworth | 2-1 | 5.13 | 0 | 26.1 | 27 | 12 | 25 |
| Wright | 0-1 | 5.34 | 0 | 28.2 | 37 | 14 | 18 |
| Tsao | 1-0 | 5.56 | 1 | 11.1 | 10 | 0 | 10 |
| Lumsden | 1-3 | 7.39 | 0 | 28.0 | 41 | 16 | 10 |
| Giron | 1-3 | 7.48 | 1 | 21.2 | 21 | 8 | 23 |
Northwest Arkansas (AA)
| PLAYER | AVG | AB | R | H | HR | RBI | SB |
| Valentin | .315 | 89 | 7 | 28 | 1 | 7 | 1 |
| Donachie | .259 | 54 | 8 | 14 | 0 | 5 | 1 |
| Duarte | .252 | 111 | 16 | 28 | 1 | 9 | 11 |
| Suero | .247 | 81 | 8 | 20 | 1 | 7 | 15 |
| Kaaihue | .244 | 90 | 15 | 22 | 9 | 27 | 1 |
| Richardson | .243 | 103 | 13 | 25 | 2 | 16 | 0 |
| McFall | .233 | 90 | 10 | 21 | 5 | 18 | 2 |
| Lisson | .211 | 114 | 11 | 24 | 3 | 12 | 8 |
| Falu | .209 | 43 | 6 | 9 | 0 | 2 | 3 |
| Maddox | .202 | 89 | 10 | 18 | 0 | 3 | 5 |
| Sanchez | .183 | 104 | 16 | 19 | 0 | 9 | 2 |
| Thibault | .182 | 11 | 1 | 2 | 0 | 0 | 0 |
| Clark | .176 | 34 | 4 | 6 | 2 | 2 | 0 |
| Lucas | .143 | 28 | 1 | 4 | 0 | 2 | 0 |
| PITCHER | W-L | ERA | SV | IP | H | BB | SO |
| Cortes | 0-1 | 1.35 | 0 | 13.1 | 9 | 8 | 9 |
| Rosa | 3-2 | 1.38 | 0 | 39.0 | 27 | 6 | 38 |
| M.Peterson | 0-0 | 3.00 | 1 | 3.0 | 1 | 0 | 5 |
| Hughes | 2-2 | 3.04 | 0 | 26.2 | 22 | 8 | 14 |
| Pimentel | 2-2 | 3.15 | 0 | 40.0 | 37 | 12 | 35 |
| C.Hayes | 0-0 | 3.38 | 1 | 2.2 | 1 | 1 | 5 |
| Crist | 2-0 | 4.15 | 2 | 13.0 | 17 | 3 | 6 |
| De La Cruz | 0-1 | 4.22 | 0 | 21.1 | 17 | 9 | 10 |
| B.Johnson | 2-2 | 4.35 | 0 | 31.0 | 40 | 6 | 19 |
| Colon | 2-0 | 5.29 | 1 | 17.0 | 18 | 4 | 8 |
| Hardy | 0-2 | 5.40 | 0 | 31.2 | 50 | 3 | 12 |
| Atencio | 1-0 | 6.75 | 0 | 6.2 | 7 | 5 | 8 |
| Plummer | 0-1 | 7.20 | 2 | 5.0 | 6 | 1 | 3 |
| Green | 0-1 | 8.38 | 0 | 9.2 | 14 | 3 | 8 |
Wilmington (A)
| PLAYER | AVG | AB | R | H | HR | RBI | SB |
| Howell | .318 | 66 | 8 | 21 | 1 | 12 | 0 |
| Dickerson | .317 | 104 | 17 | 33 | 3 | 16 | 16 |
| Mertins | .304 | 92 | 13 | 28 | 0 | 10 | 7 |
| D.Robinson | .282 | 117 | 15 | 33 | 0 | 9 | 15 |
| McConnell | .268 | 112 | 9 | 30 | 0 | 8 | 10 |
| J.Johnson | .263 | 57 | 10 | 15 | 0 | 7 | 2 |
| Morizio | .231 | 39 | 7 | 9 | 0 | 7 | 5 |
| Dyson | .228 | 57 | 7 | 13 | 0 | 5 | 10 |
| W.Perez | .189 | 37 | 1 | 7 | 0 | 3 | 1 |
| Vega | .182 | 33 | 1 | 6 | 1 | 3 | 0 |
| D.Wood | .181 | 83 | 7 | 15 | 0 | 9 | 3 |
| Seratelli | .152 | 92 | 10 | 14 | 2 | 9 | 6 |
| Bianchi | .136 | 44 | 3 | 6 | 0 | 1 | 1 |
| Bigler | .130 | 54 | 5 | 7 | 0 | 2 | 2 |
| PITCHER | W-L | ERA | SV | IP | H | BB | SO |
| Chambliss | 1-0 | 1.02 | 5 | 17.2 | 11 | 9 | 13 |
| Teaford | 2-1 | 2.15 | 1 | 29.1 | 19 | 8 | 19 |
| Hartsock | 1-2 | 2.38 | 0 | 22.2 | 19 | 6 | 15 |
| Nicoll | 0-1 | 2.60 | 0 | 17.1 | 16 | 6 | 20 |
| B.Wood | 1-1 | 3.29 | 0 | 38.1 | 25 | 10 | 40 |
| Holland | 2-1 | 3.47 | 2 | 23.1 | 19 | 8 | 36 |
| Barrera | 0-1 | 3.77 | 0 | 14.1 | 17 | 10 | 20 |
| Kniginyzky | 0-3 | 4.74 | 0 | 24.2 | 24 | 11 | 21 |
| Godin | 2-1 | 4.85 | 0 | 29.2 | 33 | 13 | 23 |
| de la Vara | 3-2 | 5.03 | 0 | 19.2 | 15 | 8 | 15 |
| Santiago | 1-3 | 5.23 | 0 | 20.2 | 35 | 8 | 18 |
| Haltiwanger | 1-0 | 5.40 | 0 | 15.0 | 21 | 10 | 7 |
| W.Perez | 0-1 | 40.50 | 0 | 0.2 | 4 | 0 | 0 |
Burlington, Iowa (A)
| PLAYER | AVG | AB | R | H | HR | RBI | SB |
| Ortiz | .336 | 128 | 11 | 43 | 0 | 7 | 13 |
| C.Robinson | .244 | 82 | 13 | 20 | 5 | 10 | 0 |
| Walton | .239 | 71 | 5 | 17 | 1 | 8 | 2 |
| Lough | .236 | 106 | 15 | 25 | 2 | 11 | 3 |
| Taylor | .227 | 97 | 21 | 22 | 5 | 14 | 10 |
| Moustakas | .221 | 104 | 12 | 23 | 4 | 8 | 3 |
| S.Hayes | .211 | 19 | 2 | 4 | 0 | 2 | 0 |
| Eigsti | .181 | 72 | 5 | 13 | 1 | 10 | 0 |
| Balduf | .176 | 34 | 2 | 6 | 0 | 1 | 0 |
| A.Perez | .160 | 94 | 8 | 15 | 1 | 8 | 4 |
| Jimenez | .141 | 78 | 6 | 11 | 0 | 6 | 2 |
| Evangelho | .135 | 37 | 2 | 5 | 0 | 3 | 0 |
| Tucker | .113 | 71 | 7 | 8 | 1 | 5 | 0 |
| Doscher | .111 | 9 | 1 | 1 | 0 | 0 | 1 |
| PITCHER | W-L | ERA | SV | IP | H | BB | SO |
| Bradley | 1-2 | 0.53 | 0 | 17.0 | 13 | 7 | 13 |
| Chavez | 2-0 | 2.08 | 0 | 8.2 | 6 | 2 | 7 |
| Cegarra | 1-2 | 2.12 | 1 | 34.0 | 27 | 1 | 37 |
| Augustine | 1-0 | 2.17 | 1 | 29.0 | 23 | 10 | 31 |
| Gutierrez | 1-0 | 2.37 | 0 | 19.0 | 12 | 9 | 25 |
| Abreu | 1-1 | 3.15 | 0 | 20.0 | 18 | 6 | 24 |
| Caldera | 2-2 | 3.31 | 0 | 35.1 | 35 | 10 | 32 |
| Swaggerty | 1-0 | 3.45 | 0 | 15.2 | 14 | 8 | 12 |
| Arias | 2-1 | 3.63 | 2 | 17.1 | 15 | 6 | 14 |
| Mitchell | 0-2 | 4.29 | 0 | 21.0 | 26 | 5 | 19 |
| Lopez | 0-3 | 5.40 | 1 | 11.2 | 12 | 7 | 13 |
| Paulino | 1-2 | 5.61 | 0 | 25.2 | 35 | 7 | 22 |
| Z.Peterson | 0-2 | 5.85 | 1 | 20.0 | 25 | 5 | 16 |
All stats through TuesdaySource: PA SportsTicker
© 2007 Kansas City Star and wire service sources. All Rights Reserved. http://www.kansascity.com