Back to web version
Posted on Wed, May. 07, 2008
Royals minor-league standings
Through Tuesday
Pacific Coast League
American Conference
| NORTHERN | W | L | Pct. | GB |
| Omaha (Royals) | 15 | 15 | .500 | — |
| Memphis (Cardinals) | 14 | 19 | .424 | 2 1/2 |
| Iowa (Cubs) | 13 | 18 | .419 | 2 1/2 |
| Nashville (Brewers) | 11 | 20 | .355 | 4 1/2 |
| SOUTHERN | W | L | Pct. | GB |
| Oklahoma (Rangers) | 21 | 12 | .636 | — |
| Albuquerque (Marlins) | 17 | 14 | .548 | 3 |
| New Orleans (Mets) | 16 | 16 | .500 | 4 1/2 |
| Round Rock (Astros) | 12 | 19 | .387 | 8 |
Pacific Conference
| NORTHERN | W | L | Pct. | GB |
| Salt Lake (Angels) | 25 | 6 | .806 | — |
| Tacoma (Mariners) | 17 | 14 | .548 | 8 |
| Portland (Padres) | 16 | 14 | .533 | 8 1/2 |
| Colo. Springs (Rockies) | 13 | 18 | .419 | 12 |
| SOUTHERN | W | L | Pct. | GB |
| Fresno (Giants) | 18 | 14 | .563 | — |
| Las Vegas (Dodgers) | 17 | 15 | .531 | 1 |
| Sacramento (Athletics) | 17 | 15 | .531 | 1 |
| Tucson (D’backs) | 10 | 23 | .303 | 8 1/2 |
Texas League
| NORTH | W | L | Pct. | GB |
| NW Arkansas (Royals) | 16 | 16 | .500 | — |
| Springfield (Cardinals) | 16 | 16 | .500 | — |
| Arkansas (Angels) | 12 | 20 | .375 | 4 |
| Tulsa (Rockies) | 11 | 21 | .344 | 5 |
| SOUTH | W | L | Pct. | GB |
| Frisco (Rangers) | 22 | 9 | .710 | — |
| Corpus Christi (Astros) | 18 | 14 | .563 | 4 1/2 |
| Midland (Athletics) | 18 | 14 | .563 | 4 1/2 |
| San Antonio (Padres) | 14 | 17 | .452 | 8 |
Carolina League
| NORTHERN | W | L | Pct. | GB |
| Potomac (Nationals) | 20 | 10 | .667 | — |
| Frederick (Orioles) | 17 | 14 | .548 | 3 1/2 |
| Wilmington (Royals) | 14 | 17 | .452 | 6 1/2 |
| Lynchburg (Pirates) | 13 | 18 | .419 | 7 1/2 |
| SOUTHERN | W | L | Pct. | GB |
| Myrtle Beach (Braves) | 19 | 13 | .594 | — |
| Winston-Salem (WSox) | 13 | 15 | .464 | 4 |
| Kinston (Indians) | 12 | 16 | .429 | 5 |
| Salem (Astros) | 13 | 18 | .419 | 5 1/2 |
Midwest League
| EASTERN | W | L | Pct. | GB |
| Dayton (Reds) | 18 | 12 | .600 | — |
| West Michigan (Tigers) | 17 | 13 | .567 | 1 |
| Lansing (Blue Jays) | 16 | 15 | .516 | 2 1/2 |
| Fort Wayne (Padres) | 14 | 17 | .452 | 4 1/2 |
| Great Lakes (Dodgers) | 14 | 17 | .452 | 4 1/2 |
| South Bend (D’backs) | 10 | 20 | .333 | 8 |
| WESTERN | W | L | Pct. | GB |
| Clinton (Rangers) | 21 | 7 | .750 | — |
| Kane County (A’s) | 20 | 10 | .667 | 2 |
| Cedar Rapids (Angels) | 16 | 14 | .533 | 6 |
| Quad Cities (Cardinals) | 16 | 14 | .533 | 6 |
| Beloit (Twins) | 14 | 18 | .438 | 9 |
| Burlington (Royals) | 13 | 17 | .433 | 9 |
| Wisconsin (Mariners) | 11 | 17 | .393 | 10 |
| Peoria (Cubs) | 11 | 20 | .355 | 11 1/2 |
© 2007 Kansas City Star and wire service sources. All Rights Reserved. http://www.kansascity.com