Royals 9, Angels 4
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Matthews Jr. dh | 3 | 1 | 0 | 0 | 1 | 1 | .216 |
| EAybar ss | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| Guerrero rf | 3 | 0 | 1 | 1 | 0 | 1 | .266 |
| JRivera rf | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| GAnderson lf | 3 | 1 | 2 | 1 | 1 | 0 | .246 |
| Hunter cf | 2 | 0 | 0 | 0 | 0 | 0 | .305 |
| Willits cf | 2 | 1 | 1 | 0 | 0 | 1 | .455 |
| Napoli c | 4 | 1 | 3 | 2 | 0 | 1 | .273 |
| Quinlan 1b | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| BWood 3b | 4 | 0 | 0 | 0 | 0 | 2 | .158 |
| SRodriguez 2b | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| Totals | 34 | 4 | 8 | 4 | 2 | 10 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus cf | 4 | 1 | 1 | 3 | 1 | 0 | .314 |
| Grudzielanek 2b | 3 | 2 | 3 | 0 | 0 | 0 | .302 |
| a-German ph-2b | 1 | 0 | 0 | 0 | 1 | 1 | .053 |
| Gordon 3b | 4 | 1 | 1 | 2 | 1 | 1 | .280 |
| Butler dh | 5 | 0 | 1 | 1 | 0 | 1 | .281 |
| Teahen rf | 4 | 1 | 1 | 0 | 0 | 0 | .270 |
| Guillen lf | 3 | 2 | 3 | 0 | 0 | 0 | .185 |
| b-Callaspo ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| Gload 1b | 4 | 0 | 1 | 1 | 0 | 1 | .276 |
| Buck c | 3 | 1 | 2 | 1 | 0 | 0 | .253 |
| Peña Jr. ss | 4 | 1 | 1 | 1 | 0 | 0 | .161 |
| Totals | 36 | 9 | 14 | 9 | 3 | 4 | |
| Los Angeles | 100 | 000 | 201 | — | 4 | 8 | 0 |
| Kansas City | 141 | 300 | 00x | — | 9 | 14 | 0 |
a-struck out for Grudzielanek in the 5th. b-lined out for Guillen in the 6th.
LOB: Los Angeles 5, Kansas City 7. 2B: Grudzielanek (6), Butler (7), Guillen 2 (10). 3B: GAnderson (1). HR: GAnderson (5), off Yabuta; Napoli (8), off Greinke; Gordon (4), off Weaver; DeJesus (3), off Weaver. RBIs: Guerrero (15), GAnderson (19), Napoli 2 (15), DeJesus 3 (16), Gordon 2 (15), Butler (13), Gload (9), Buck (12), Peña Jr. (6). CS: Guerrero (1). SF: JBuck. GIDP: Butler.
Runners left in scoring position: Los Angeles 3 (Quinlan, SRodriguez 2); Kansas City 3 (Teahen 2, JBuck). Runners moved up: EAybar, Quinlan, Gload. DP: Los Angeles 1 (EAybar, SRodriguez and Quinlan).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
| Weaver L, 2-5 | 3 1/3 | 10 | 8 | 8 | 1 | 1 | 82 | 5.59 |
| Bootcheck | 2 2/3 | 3 | 1 | 1 | 1 | 2 | 44 | 10.57 |
| O’Day | 2 | 1 | 0 | 0 | 1 | 1 | 20 | 3.86 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Greinke W, 4-1 | 7 | 5 | 3 | 3 | 2 | 8 | 107 | 1.80 |
| Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.45 |
| Yabuta | 1 | 3 | 1 | 1 | 0 | 2 | 26 | 8.36 |
Umpires: Home, Tim McClelland; First, Mike DiMuro; Second, Larry Vanover; Third, Mike Everitt.
Time: 2:42.
Announced attendance: 11,084.