Kansas City Royals Cleveland Indians box
Royals 3, Indians 1
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
| Sizemore cf | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| Dellucci dh | 4 | 0 | 0 | 0 | 0 | 4 | .243 |
| Francisco lf | 3 | 0 | 0 | 0 | 1 | 0 | .277 |
| Peralta ss | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| Choo rf | 3 | 1 | 2 | 0 | 0 | 1 | .296 |
| Garko 1b | 1 | 0 | 0 | 1 | 1 | 1 | .252 |
| Shoppach c | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| Marte 3b | 3 | 0 | 0 | 0 | 0 | 0 | .205 |
| Cabrera 2b | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
| Totals | 28 | 1 | 3 | 1 | 2 | 11 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus cf-lf | 4 | 0 | 3 | 2 | 0 | 0 | .300 |
| Aviles ss | 4 | 0 | 0 | 0 | 0 | 1 | .329 |
| Guillen rf | 4 | 0 | 1 | 0 | 0 | 0 | .252 |
| Butler dh | 4 | 0 | 1 | 0 | 0 | 1 | .279 |
| Shealy 1b | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
| Olivo c | 3 | 1 | 0 | 0 | 0 | 0 | .257 |
| Teahen 3b | 3 | 1 | 2 | 0 | 0 | 1 | .243 |
| Callaspo 2b | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
| German lf | 3 | 1 | 1 | 1 | 0 | 0 | .246 |
| Gathright cf | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Totals | 31 | 3 | 9 | 3 | 0 | 3 | |
| Cleveland | 000 | 010 | 000 | — | 1 | 3 | 1 |
| Kansas City | 030 | 000 | 00x | --- | 3 | 9 | 0 |
E: Francisco (4).
LOB: Cleveland 3, Kansas City 4.
2B: Teahen (24).
3B: Choo (3).
RBIs: Garko (72), Dejesus 2 (63), German (21).
CS: Choo (3).
SF: Garko.
GIDP: Aviles, Olivo.
Runners left in scoring position: Kansas City 3 (Dejesus, Aviles, Butler). Runners moved up: Guillen, Shealy, Callaspo, German. DP: Cleveland 2 (Cabrera and Garko), (Jackson, Peralta and Garko); Kansas City 1 (Olivo and Callaspo).
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
| Jackson L, 0-2 | 7 | 9 | 3 | 3 | 0 | 2 | 96 | 5.64 |
| Mujica | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 6.54 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Meche W, 11-10 | 7 | 3 | 1 | 1 | 2 | 10 | 109 | 3.96 |
| R. Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2.73 |
| Soria S, 35 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1.77 |
Hold: R. Ramirez (18).
PB: Shoppach.
Umpires: Home, Dan Iassogna; First, Mike Estabrook; Second, Dale Scott; Third, Bill Hohn. Time: 2:19. Announced attendance: 18,795.
Join the discussion
Share your observations and experiences about news. Lively, open, civil debate is the goal. Please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as abuse" link.
@Nyx.CommentBody@