Kansas City Royals Oakland Athletics game 1 box
Game 1 Royals 5, Athletics 4, 10 innings
| Oakland | AB | R | H | BI | BB | SO | Avg. |
| R. Sweeney cf | 5 | 1 | 0 | 0 | 0 | 0 | .281 |
| Crosby ss | 5 | 1 | 1 | 1 | 0 | 1 | .246 |
| M. Sweeney dh | 5 | 0 | 0 | 0 | 0 | 0 | .280 |
| Cust lf | 5 | 0 | 1 | 2 | 0 | 1 | .228 |
| Suzuki c | 4 | 0 | 2 | 0 | 1 | 0 | .286 |
| Barton 1b | 4 | 1 | 2 | 1 | 0 | 1 | .226 |
| Hannahan 3b | 5 | 0 | 1 | 0 | 0 | 2 | .220 |
| Cunningham rf | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
| Patterson 2b | 3 | 1 | 1 | 0 | 1 | 0 | .197 |
| Totals | 39 | 4 | 9 | 4 | 3 | 5 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus cf-rf | 4 | 1 | 3 | 0 | 0 | 0 | .293 |
| Aviles ss | 4 | 1 | 1 | 0 | 1 | 1 | .329 |
| Guillen rf | 4 | 1 | 1 | 0 | 0 | 1 | .248 |
| Gathright cf | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| Butler dh | 4 | 1 | 1 | 2 | 0 | 2 | .280 |
| Shealy 1b | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Olivo c | 4 | 0 | 2 | 0 | 0 | 1 | .260 |
| Teahen 3b | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| Callaspo 2b | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| German lf | 4 | 1 | 1 | 0 | 0 | 0 | .240 |
| Totals | 37 | 5 | 12 | 4 | 1 | 8 | |
| Oakland | 000 | 031 | 000 | 0 | — | 4 | 9 | 1 |
| Kansas City | 004 | 000 | 000 | 1 | — | 5 | 12 | 1 |
One out when winning run scored.
E: Crosby (16), Aviles (9). LOB: Oakland 9, Kansas City 6. 2B: Cust (14), Butler (20), Callaspo (4). 3B: Cunningham (1). HR: Barton (9), off Bannister. RBIs: Crosby (56), Cust 2 (61), Barton (41), Gathright (19), Butler 2 (52), Shealy (2). SB: Olivo (6). CS: German (3). S: Barton, Dejesus. GIDP: Dejesus.
Runners left in scoring position: Oakland 5 (R. Sweeney, Suzuki, Hannahan, Cunningham, Patterson); Kansas City 2 (Butler, Callaspo). Runners moved up: Guillen.
DP: Oakland 2 (Patterson and Crosby), (Patterson, Crosby and Barton).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA |
| Eveland | 6 | 10 | 4 | 4 | 0 | 5 | 83 | 4.28 |
| Street | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 3.94 |
| Devine L, 4-1 | 1 1/3 | 1 | 1 | 0 | 1 | 1 | 25 | 0.75 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Bannister | 7 | 7 | 4 | 1 | 2 | 3 | 108 | 5.56 |
| R. Ramirez | 1 | 1 | 0 | 0 | 1 | 1 | 14 | 2.81 |
| Soria W, 2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 25 | 1.80 |
IBB: off Devine (Aviles) 1, off R. Ramirez (Cunningham) 1.
WP: Eveland.
Balk: Soria.
Umpires: Home, C.B. Bucknor; First, Kevin Causey; Second, Joe West; Third, Ed Hickox. Time: 2:40.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.