- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
Royals 5, Athletics 2
| Oakland | AB | R | H | BI | BB | SO | Avg. |
| Davis cf | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| R. Sweeney rf | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| Crosby ss | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| Cust dh | 4 | 1 | 1 | 0 | 0 | 1 | .228 |
| Suzuki c | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
| Barton 1b | 3 | 1 | 3 | 2 | 1 | 0 | .223 |
| Hannahan 3b | 4 | 0 | 1 | 0 | 0 | 1 | .221 |
| Cunningham lf | 3 | 0 | 0 | 0 | 0 | 3 | .286 |
| Patterson 2b | 3 | 0 | 1 | 0 | 0 | 1 | .190 |
| Totals | 33 | 2 | 7 | 2 | 1 | 10 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus cf-lf | 4 | 0 | 0 | 0 | 0 | 2 | .288 |
| Aviles ss-3b | 3 | 2 | 1 | 0 | 1 | 1 | .330 |
| Guillen rf | 3 | 1 | 0 | 0 | 0 | 0 | .248 |
| Pena Jr. ss | 0 | 0 | 0 | 0 | 0 | 0 | .168 |
| Butler dh | 4 | 1 | 3 | 4 | 0 | 0 | .281 |
| Shealy 1b | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Olivo c | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| Teahen 3b-rf | 3 | 0 | 0 | 0 | 1 | 3 | .242 |
| Callaspo 2b | 4 | 0 | 0 | 0 | 0 | 1 | .303 |
| German lf | 2 | 0 | 1 | 0 | 1 | 0 | .240 |
| 1-Gathright pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Totals | 31 | 5 | 6 | 5 | 3 | 9 |
| Oakland | 010 | 010 | 000 | — | 2 | 7 | 2 |
| Kansas City | 300 | 110 | 00x | — | 5 | 6 | 0 |
E: Suzuki (6), Cunningham (1). LOB: Oakland 5, Kansas City 6. 2B: Cust (13), Patterson (3). 3B: Barton (4). HR: Barton (8), off Greinke; Shealy (1), off Gonzalez; Butler (10), off Gonzalez. RBIs: Barton 2 (40), Butler 4 (50), Shealy (1). GIDP: R. Sweeney.
Runners left in scoring position: Oakland 3 (R. Sweeney 2, Cunningham); Kansas City 1 (Olivo). Runners moved up: Suzuki, Shealy.DP: Kansas City 1 (Shealy and Aviles).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA |
| Gonzalez L, 1-3 | 4 | 2 | 4 | 3 | 3 | 5 | 95 | 7.18 |
| Casilla | 1 | 2 | 1 | 1 | 0 | 1 | 20 | 3.52 |
| Outman | 2 | 2 | 0 | 0 | 0 | 2 | 32 | 0.00 |
| Devine | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.78 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Greinke W, 10-9 | 7 | 6 | 2 | 2 | 1 | 8 | 102 | 3.67 |
| Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.86 |
| Soria S, 34 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 1.86 |
Umpires: Home, Ed Hickox; First, C.B. Bucknor; Second, Brian Knight; Third, Joe West. Time: 2:32. Announced attendance: 11,143.
@Nyx.CommentBody@