- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
Tigers 4, Royals 2
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus lf | 3 | 1 | 1 | 0 | 1 | 2 | .291 |
| Aviles ss | 4 | 0 | 1 | 0 | 0 | 0 | .330 |
| Pena Jr. ss | 0 | 0 | 0 | 0 | 0 | 0 | .168 |
| Guillen rf | 4 | 1 | 1 | 1 | 0 | 1 | .249 |
| Butler dh | 4 | 0 | 2 | 0 | 0 | 1 | .276 |
| Teahen 3b | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Olivo c | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| Gload 1b | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| Callaspo 2b | 3 | 0 | 3 | 0 | 1 | 0 | .313 |
| Gathright cf | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| b-Buck ph | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
| Totals | 32 | 2 | 8 | 1 | 2 | 9 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Granderson cf | 3 | 1 | 0 | 0 | 1 | 0 | .301 |
| Polanco 2b | 4 | 2 | 1 | 0 | 0 | 0 | .310 |
| Ordonez rf | 3 | 0 | 1 | 0 | 1 | 1 | .310 |
| Cabrera 1b | 4 | 1 | 2 | 4 | 0 | 1 | .288 |
| Joyce lf | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
| Sheffield dh | 3 | 0 | 0 | 0 | 1 | 0 | .224 |
| Larish 3b | 4 | 0 | 0 | 0 | 0 | 3 | .215 |
| Raburn 3b | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Santiago ss | 3 | 0 | 0 | 0 | 0 | 1 | .314 |
| Sardinha c | 2 | 0 | 1 | 0 | 0 | 0 | .128 |
| a-Inge ph-c | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Totals | 30 | 4 | 6 | 4 | 3 | 7 |
| Kansas City | 001 | 001 | 000 | — | 2 | 8 | 0 |
| Detroit | 000 | 002 | 02x | — | 4 | 6 | 0 |
Runners left in scoring position: Kansas City 3 (Aviles, Teahen, JBuck); Detroit 3 (Sheffield, Larish 2).
DP: Detroit 1 (Larish and MiCabrera).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Meche | 7 | 5 | 2 | 2 | 0 | 6 | 110 | 4.07 |
| KWells L, 0-1 | 1/3 | 0 | 2 | 2 | 2 | 0 | 14 | 4.50 |
| RRamirez | 2/3 | 1 | 0 | 0 | 1 | 1 | 24 | 2.90 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA |
| Galarraga | 7 | 8 | 2 | 2 | 1 | 7 | 114 | 3.17 |
| Glover W, 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5.71 |
| Rodney S, 7 | 1 | 0 | 0 | 0 | 1 | 2 | 20 | 4.60 |
Umpires: Home, Brian O’Nora; First, Paul Nauert; Second, Tom Hallion; Third, Kevin Causey. Time: 2:56. Announced attendance: 39,782.
@Nyx.CommentBody@