- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
Rangers 2, Royals 1
| Texas | AB | R | H | BI | BB | SO | Avg. |
| Arias 2b | 5 | 1 | 2 | 0 | 0 | 1 | .407 |
| Young ss | 5 | 0 | 1 | 0 | 0 | 1 | .289 |
| Hamilton cf | 5 | 0 | 0 | 0 | 0 | 1 | .298 |
| Bradley dh | 1 | 0 | 0 | 1 | 2 | 0 | .324 |
| 1-Boggs pr-dh | 0 | 1 | 0 | 0 | 0 | 0 | .232 |
| Blalock 1b | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| Byrd lf | 4 | 0 | 1 | 0 | 0 | 0 | .297 |
| Cruz rf | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
| Laird c | 4 | 0 | 2 | 0 | 0 | 0 | .284 |
| Vazquez 3b | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| Totals | 35 | 2 | 8 | 1 | 3 | 5 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Aviles ss | 4 | 0 | 1 | 0 | 0 | 0 | .329 |
| Callaspo 2b | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| Dejesus lf | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| Guillen rf | 4 | 0 | 2 | 0 | 0 | 0 | .249 |
| Teahen 3b | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| Butler dh | 4 | 1 | 2 | 0 | 0 | 0 | .266 |
| 2-Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Gload 1b | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
| Olivo c | 4 | 0 | 3 | 1 | 0 | 1 | .268 |
| Gathright cf | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
| a-German ph | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| Totals | 34 | 1 | 9 | 1 | 0 | 2 |
| Texas | 100 | 000 | 010 | — | 2 | 8 | 0 |
| Kansas City | 000 | 010 | 000 | — | 1 | 9 | 2 |
E: Aviles (7), Olivo (5). LOB: Texas 10, Kansas City 8. 2B: Arias 2 (4), Laird (19), Olivo (19). RBIs: Bradley (69), Olivo (36). SB: Olivo (5). S: Callaspo. SF: Bradley. GIDP: Laird, Butler.
Runners left in scoring position: Texas 6 (Arias, Hamilton 2, Blalock 3); Kansas City 3 (Aviles, Guillen, German). Runners moved up: Young, Hamilton, Byrd. DP: Texas 1 (Vazquez, Arias and Blalock); Kansas City 1 (Aviles, Callaspo and Gload).
| Texas | IP | H | R | ER | BB | SO | NP | ERA |
| Millwood W, 8-7 | 9 | 9 | 1 | 1 | 0 | 2 | 94 | 4.95 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Greinke | 6 | 4 | 1 | 0 | 1 | 5 | 101 | 3.72 |
| Ramirez L, 2-2 | 2 | 3 | 1 | 0 | 2 | 0 | 25 | 2.95 |
| Nunez | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 3.25 |
Umpires: Home, Gary Darling; First, Paul Emmel; Second, Bill Miller; Third, Jerry Meals. Time: 2:31. Announced attendance: 17,004.
@Nyx.CommentBody@