Box score: Indians 9, Royals 4
Indians 9, Royals 4
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Aviles ss | 4 | 2 | 2 | 0 | 1 | 1 | .320 |
| German 3b | 4 | 1 | 2 | 0 | 1 | 1 | .233 |
| DeJesus cf | 4 | 0 | 2 | 1 | 1 | 1 | .295 |
| Guillen lf | 5 | 0 | 2 | 2 | 0 | 0 | .254 |
| Teahen rf | 5 | 0 | 0 | 0 | 0 | 1 | .247 |
| Butler dh | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
| Gload 1b | 3 | 1 | 0 | 0 | 1 | 0 | .269 |
| Olivo c | 4 | 0 | 3 | 0 | 0 | 1 | .269 |
| Smith 2b | 4 | 0 | 1 | 1 | 0 | 2 | .188 |
| Totals | 37 | 4 | 13 | 4 | 4 | 7 | |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
| Sizemore cf | 5 | 2 | 2 | 3 | 0 | 0 | .268 |
| FGutierrez rf | 5 | 1 | 2 | 1 | 0 | 0 | .233 |
| Dellucci dh | 4 | 0 | 1 | 0 | 1 | 1 | .253 |
| Peralta ss | 5 | 0 | 1 | 0 | 0 | 2 | .276 |
| Choo lf | 5 | 1 | 1 | 1 | 0 | 2 | .264 |
| Garko 1b | 4 | 2 | 2 | 1 | 1 | 0 | .255 |
| Shoppach c | 3 | 2 | 1 | 1 | 1 | 2 | .259 |
| AMarte 3b | 2 | 1 | 1 | 0 | 2 | 0 | .187 |
| ACabrera 2b | 4 | 0 | 2 | 1 | 0 | 1 | .226 |
| Totals | 37 | 9 | 13 | 8 | 5 | 8 | |
| Kansas City | 100 | 011 | 001 | — | 4 | 13 | 2 |
| Cleveland | 030 | 103 | 02x | — | 9 | 13 | 1 |
E: Gload (4), Olivo (4), Shoppach (5).
LOB: Kansas City 10, Cleveland 9.
2B: German (10), DeJesus (20), Olivo (18), FGutierrez (20), Shoppach (21), AMarte (8).
HR: Sizemore (28), off Nunez; Garko (10), off Hochevar; Choo (5), off Hochevar.
RBIs: DeJesus (57), Guillen 2 (78), Smith (1), Sizemore 3 (72), FGutierrez (28), Choo (32), Garko (62), Shoppach (37), ACabrera (24).
SB: Olivo (4), ACabrera (3).
CS: AMarte (2).
GIDP: Guillen, Teahen.
Runners left in scoring position: Kansas City 8 (German, Teahen 4, Smith 3); Cleveland 4 (Sizemore, Peralta, Garko, ACabrera). Runners moved up: German, DeJesus, Guillen. DP: Cleveland 2 (Peralta, ACabrera and Garko), (ACabrera, Peralta and Garko).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Hochevar L, 6-12 | 5 | 7 | 4 | 4 | 1 | 4 | 85 | 5.51 |
| Nunez | 1 | 3 | 3 | 3 | 2 | 1 | 34 | 3.44 |
| Wells | 1 1/3 | 3 | 2 | 2 | 2 | 3 | 36 | 13.50 |
| Peralta | 2/3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.32 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
| AnReyes W, 2-1 | 5 | 6 | 2 | 2 | 3 | 3 | 84 | 2.60 |
| Donnelly | 1 | 3 | 1 | 1 | 1 | 1 | 20 | 16.88 |
| RPerez | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 3.13 |
| RBetancourt | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 5.68 |
| Kobayashi | 1 | 3 | 1 | 1 | 0 | 1 | 19 | 4.35 |
Inherited runners-scored: Peralta 1-0.
Hold: Donnelly (2).
WP: KWells, Peralta.
Umpires: Home, Derryl Cousins; First, Angel Hernandez; Second, Eric Cooper; Third, Marty Foster.
Time: 3:10.
Announced attendance: 18,946.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.