Kansas City Royals Minnesota Twins box
Twins 4, Royals 1
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
| Span rf | 4 | 2 | 2 | 0 | 1 | 1 | .320 |
| Punto 2b | 3 | 1 | 0 | 0 | 1 | 0 | .270 |
| Mauer c | 4 | 1 | 1 | 2 | 0 | 0 | .316 |
| Morneau 1b | 3 | 0 | 1 | 0 | 2 | 0 | .311 |
| Kubel dh | 4 | 0 | 0 | 1 | 1 | 0 | .265 |
| Young lf | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
| Harris 3b | 3 | 0 | 0 | 0 | 1 | 2 | .265 |
| Everett ss | 3 | 0 | 1 | 0 | 1 | 1 | .190 |
| Gomez cf | 4 | 0 | 1 | 0 | 0 | 2 | .257 |
| Totals | 31 | 4 | 6 | 3 | 8 | 6 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Aviles ss | 5 | 1 | 4 | 0 | 0 | 0 | .341 |
| Teahen rf | 5 | 0 | 1 | 0 | 0 | 1 | .245 |
| Dejesus cf | 5 | 0 | 1 | 1 | 0 | 0 | .299 |
| Guillen lf | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
| Butler dh | 4 | 0 | 2 | 0 | 0 | 0 | .275 |
| Gordon 3b | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| Olivo c | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| Gload 1b | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
| German 2b | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| Totals | 38 | 1 | 11 | 1 | 0 | 4 | |
| Minnesota | 003 | 000 | 001 | — | 4 | 6 | 1 |
| Kansas City | 000 | 001 | 000 | — | 1 | 11 | 2 |
E: Everett (5), Aviles (6), R. Ramirez (1).
LOB: Minnesota 10, Kansas City 11.
RBIs: Mauer 2 (54), Kubel (58), Dejesus (56).
SB: Span (7), Gomez 2 (23).
S: Punto.
SF: Mauer.
GIDP: Kubel, Gload.
Runners left in scoring position: Minnesota 6 (Punto 2, Gomez 4); Kansas City 6 (Teahen 3, Dejesus 2, Gordon). Runners moved up: Teahen. DP: Minnesota 1 (Everett, Punto and Morneau); Kansas City 1 (German, Aviles and Gload).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
| Slowey W, 8-8 | 5 2/3 | 7 | 1 | 1 | 0 | 2 | 98 | 4.07 |
| Breslow | 1/3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.36 |
| Crain | 2/3 | 1 | 0 | 0 | 0 | 0 | 18 | 3.30 |
| Reyes | 2/3 | 0 | 0 | 0 | 0 | 1 | 11 | 2.61 |
| Guerrier | 2/3 | 1 | 0 | 0 | 0 | 0 | 17 | 4.20 |
| Nathan S, 31 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 1.12 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Davies L, 5-3 | 2 1/3 | 3 | 3 | 3 | 5 | 2 | 69 | 4.66 |
| Peralta | 3 1/3 | 1 | 0 | 0 | 2 | 3 | 55 | 4.70 |
| H. Ramirez | 1 1/3 | 0 | 0 | 0 | 0 | 0 | 16 | 2.59 |
| R. Ramirez | 2 | 2 | 1 | 1 | 1 | 1 | 26 | 2.93 |
Holds: Breslow (3), Crain (14), Reyes (14), Guerrier (17).
Inherited runners-scored: Breslow 2-0, Reyes 2-0, Peralta 2-0, H. Ramirez 2-0.
IBB: off R. Ramirez (Morneau) 1.
HBP: by Nathan (Gload).
WP: Davies, R. Ramirez.
PB: Mauer.
Umpires: Home, Andy Fletcher; First, Alfonso Marquez; Second, Bob Davidson; Third, Rob Drake. Time: 3:27. Announced attendance: 33,653.
@Nyx.CommentBody@