- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
Tigers 19, Royals 4
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Granderson cf | 5 | 4 | 3 | 0 | 1 | 1 | .297 |
| Polanco 2b | 5 | 0 | 1 | 0 | 0 | 1 | .307 |
| 1-Santiago pr-2b | 0 | 2 | 0 | 0 | 1 | 0 | .358 |
| Guillen 3b | 4 | 5 | 3 | 2 | 2 | 0 | .290 |
| Cabrera 1b | 6 | 2 | 5 | 6 | 0 | 1 | .290 |
| Joyce rf | 6 | 3 | 4 | 5 | 0 | 1 | .294 |
| Sheffield dh | 5 | 1 | 1 | 3 | 1 | 1 | .224 |
| Thames lf | 3 | 0 | 0 | 0 | 0 | 2 | .266 |
| Raburn lf | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
| Rodriguez c | 4 | 0 | 1 | 1 | 2 | 1 | .289 |
| Renteria ss | 5 | 2 | 0 | 0 | 1 | 1 | .252 |
| Totals | 45 | 19 | 18 | 17 | 9 | 9 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus lf | 3 | 1 | 1 | 0 | 1 | 0 | .306 |
| Aviles ss-2b-ss | 4 | 1 | 2 | 0 | 0 | 0 | .323 |
| Butler dh | 4 | 0 | 1 | 2 | 0 | 0 | .256 |
| German 2b | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Guillen rf | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| Grudzielanek 2b | 2 | 0 | 1 | 0 | 0 | 0 | .305 |
| a-Pena Jr. ph-ss-p | 2 | 0 | 0 | 0 | 0 | 0 | .152 |
| Gordon 3b | 3 | 0 | 0 | 0 | 1 | 0 | .248 |
| Gload 1b | 4 | 0 | 0 | 0 | 0 | 0 | .265 |
| Buck c | 4 | 1 | 2 | 0 | 0 | 0 | .255 |
| Gathright cf | 4 | 1 | 2 | 1 | 0 | 1 | .256 |
| Totals | 34 | 4 | 9 | 3 | 2 | 2 |
| Detroit | 005 | 020 | 2(10)0 | — | 19 | 18 | 0 |
| Kansas City | 000 | 000 | 040 | — | 4 | 9 | 1 |
E: Guillen (3). LOB: Detroit 8, Kansas City 5. 2B: Guillen (23), Cabrera 2 (23), Aviles (15), Buck (16). 3B: Joyce (2). HR: Sheffield (7), off Gobble; Joyce (10), off Hochevar. RBIs: Guillen 2 (49), Cabrera 6 (67), Joyce 5 (24), Sheffield 3 (23), Rodriguez (32), Butler 2 (28), Gathright (17). SB: Gathright (21). GIDP: Aviles, Guillen.
Runners left in scoring position: Detroit 5 (Sheffield 2, Thames, Renteria 2). Runners moved up: Joyce, Sheffield.
DP: Detroit 2 (Guillen, Polanco and Cabrera), (Santiago, Renteria and Cabrera).
| Detroit | IP | H | R | ER | BB | SO | NP | ERA |
| Miner W, 4-3 | 6 | 3 | 0 | 0 | 1 | 1 | 88 | 3.73 |
| Dolsi | 1 | 4 | 4 | 4 | 1 | 0 | 24 | 4.85 |
| Lopez | 2 | 2 | 0 | 0 | 0 | 1 | 24 | 3.05 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Hochevar L, 6-8 | 5 | 8 | 7 | 7 | 1 | 5 | 93 | 5.47 |
| Tejeda | 1 2/3 | 1 | 2 | 2 | 4 | 3 | 45 | 5.30 |
| Gobble | 1 | 7 | 10 | 10 | 4 | 0 | 45 | 11.31 |
| Nunez | 1/3 | 2 | 0 | 0 | 0 | 0 | 13 | 1.69 |
| Pena Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.00 |
Inherited runners scored: Lopez 2-2, Gobble 3-1, Nunez 3-3. WP: Dolsi, Gobble.
Umpires: Home, Brian Gorman; First, Gerry Davis; Second, Mike Estabrook; Third, Bruce Dreckman. Time: 3:24. Announced attendance: 14,137.
@Nyx.CommentBody@