Box score: Mariners 4, Royals 3
Mariners 4, Royals 3
| Seattle | AB | R | H | BI | BB | SO | Avg. |
| ISuzuki rf | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| JoLopez dh | 4 | 0 | 1 | 0 | 0 | 0 | .298 |
| Ibanez lf | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| Beltre 3b | 4 | 1 | 1 | 0 | 0 | 1 | .259 |
| Reed cf | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| Bloomquist 2b | 3 | 2 | 2 | 0 | 1 | 0 | .270 |
| JClement c | 4 | 1 | 1 | 2 | 0 | 2 | .165 |
| JBurke c | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Cairo 1b | 4 | 0 | 1 | 1 | 0 | 1 | .217 |
| YBetancourt ss | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| Totals | 33 | 4 | 8 | 3 | 1 | 6 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus cf | 4 | 1 | 1 | 0 | 0 | 0 | .306 |
| Aviles ss | 4 | 0 | 3 | 2 | 0 | 0 | .310 |
| Teahen rf | 4 | 0 | 2 | 1 | 0 | 0 | .252 |
| Guillen lf | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Grudzielanek 2b | 4 | 0 | 0 | 0 | 0 | 2 | .309 |
| Gordon 3b | 4 | 0 | 2 | 0 | 0 | 1 | .253 |
| Butler dh | 4 | 0 | 0 | 0 | 0 | 0 | .249 |
| Gload 1b | 3 | 2 | 1 | 0 | 1 | 0 | .277 |
| JBuck c | 4 | 0 | 1 | 0 | 0 | 2 | .251 |
| Totals | 35 | 3 | 10 | 3 | 1 | 6 | |
| Seattle | 000 | 010 | 201 | — | 4 | 8 | 1 |
| Kansas City | 001 | 010 | 100 | — | 3 | 10 | 1 |
E: YBetancourt (12), JBuck (5).
LOB: Seattle 4, Kansas City 7.
2B: Beltre (16).
HR: JClement (5), off Davies.
RBIs: JClement 2 (11), Cairo (12), Aviles 2 (21), Teahen (34).
SB: Bloomquist 2 (11), Aviles (3), AGordon (3), Gload (3).
CS: Cairo (2).
S: Reed, Dejesus.
GIDP: JoLopez, JGuillen, Butler.
Runners left in scoring position: Seattle 1 (Cairo); Kansas City 4 (Teahen 2, JGuillen, Butler). Runners moved up: Aviles, JBuck. DP: Seattle 2 (Beltre, Bloomquist and Cairo), (Bloomquist, YBetancourt and Cairo); Kansas City 1 (Grudzielanek and Gload).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA |
| Silva | 6 | 8 | 2 | 2 | 1 | 5 | 97 | 5.46 |
| Rowlnd-Smith | 1/3 | 2 | 1 | 1 | 0 | 0 | 6 | 3.53 |
| SGreen W, 2-2 | 1 2/3 | 0 | 0 | 0 | 0 | 0 | 18 | 2.72 |
| Rhodes | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.06 |
| Morrow S, 9 | 2/3 | 0 | 0 | 0 | 0 | 1 | 12 | 1.76 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Davies | 7 | 6 | 3 | 3 | 1 | 4 | 100 | 4.59 |
| Mahay | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1.84 |
| Soria L, 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 1.47 |
Blown save: SGreen (2).
Inherited runners-scored: SGreen 2-1.
Holds: Rowland-Smith (1), Rhodes (11).
WP: Davies.
Umpires: Home, Jerry Meals; First, Todd Tichenor; Second, Paul Emmel; Third, Bill Miller.
Time: 2:34.
Announced attendance: 21,421.
@Nyx.CommentBody@