Kansas City Royals Baltimore Orioles box
Royals 10, Orioles 7
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus cf | 5 | 1 | 1 | 1 | 0 | 0 | .321 |
| Grudzielanek 2b | 5 | 2 | 4 | 1 | 0 | 1 | .315 |
| Gordon 3b | 4 | 0 | 1 | 1 | 0 | 0 | .262 |
| Guillen lf | 4 | 1 | 2 | 3 | 1 | 0 | .280 |
| Butler dh | 5 | 2 | 2 | 1 | 0 | 1 | .275 |
| Olivo c | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| Teahen rf | 3 | 1 | 0 | 1 | 1 | 1 | .252 |
| Gload 1b | 4 | 1 | 1 | 1 | 0 | 0 | .260 |
| Pena Jr. ss | 4 | 2 | 2 | 1 | 0 | 0 | .162 |
| Totals | 38 | 10 | 13 | 10 | 2 | 5 | |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| Roberts 2b | 5 | 0 | 0 | 0 | 0 | 2 | .291 |
| Markakis rf | 4 | 1 | 1 | 0 | 0 | 0 | .288 |
| Huff dh | 4 | 2 | 3 | 3 | 0 | 0 | .283 |
| Hernandez c | 4 | 1 | 1 | 0 | 0 | 2 | .252 |
| Scott lf | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| Mora 3b | 4 | 1 | 1 | 1 | 0 | 1 | .228 |
| Millar 1b | 3 | 1 | 0 | 0 | 1 | 1 | .236 |
| Jones cf | 4 | 1 | 2 | 2 | 0 | 2 | .276 |
| Fahey ss | 3 | 0 | 1 | 1 | 0 | 0 | .211 |
| a-Payton ph | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| Totals | 36 | 7 | 9 | 7 | 1 | 10 | |
| Kansas City | 012 | 007 | 000 | — | 10 | 13 | 0 |
| Baltimore | 000 | 520 | 000 | — | 7 | 9 | 1 |
a-popped out for Fahey in the 9th.
E: Millar (3). LOB: Kansas City 4, Baltimore 3. 2B: Grudzielanek (19), Butler (12), Huff (25). 3B: Jones (4), Fahey (1). HR: Huff 2 (17), off Davies 2; Pena Jr. (1), off Olson; Butler (2), off Olson. RBIs: Dejesus (43), Grudzielanek (18), Gordon (42), Guillen 3 (64), Butler (19), Teahen (30), Gload (17), Pena Jr. (9), Huff 3 (52), Mora (40), Jones 2 (33), Fahey (4). SF: Gordon. GIDP: Butler, Gload.
Runners left in scoring position: Kansas City 1 (Guillen); Baltimore 2 (Roberts, Hernandez). Runners moved up: Gordon, Scott.
DP: Baltimore 2 (Roberts, Fahey and Millar), (Fahey, Roberts and Millar).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Davies | 4 | 8 | 7 | 7 | 1 | 4 | 77 | 4.71 |
| Peralta W, 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 24 | 5.54 |
| Mahay | 2 | 0 | 0 | 0 | 0 | 3 | 26 | 2.03 |
| Soria S, 23 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1.22 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| Olson | 5 1/3 | 8 | 6 | 5 | 2 | 2 | 89 | 5.04 |
| Loewen L, 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 10 | 8.41 |
| Bradford | 2/3 | 2 | 1 | 1 | 0 | 0 | 13 | 2.87 |
| Cormier | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 2.08 |
| Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 |
Davies pitched to 2 batters in the 5th, Loewen pitched to 3 batters in the 6th.
Hold: Mahay (13). Blown save: Bradford (1). Inherited runners scored: Loewen 2-2, Bradford 3-3.
Umpires: Home, Mike DiMuro; First, Mike Estabrook; Second, Larry Vanover; Third, Mike Everitt. Time: 2:53. Announced attendance: 16,782.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.