American League box score: Baltimore Orioles at Kansas City Royals
Orioles 6, Royals 5
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| Roberts 2b | 1 | 1 | 1 | 0 | 0 | 0 | .257 |
| Hernandez 2b | 4 | 0 | 2 | 0 | 0 | 1 | .257 |
| Mora 3b | 4 | 1 | 2 | 1 | 0 | 2 | .259 |
| Markakis rf | 4 | 0 | 0 | 0 | 1 | 2 | .271 |
| Huff dh | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| Millar 1b | 4 | 2 | 3 | 3 | 0 | 0 | .239 |
| Payton lf | 2 | 0 | 0 | 0 | 0 | 2 | .225 |
| Scott lf | 2 | 0 | 0 | 0 | 0 | 1 | .262 |
| Jones cf | 4 | 1 | 1 | 1 | 0 | 2 | .228 |
| Quiroz c | 3 | 0 | 0 | 1 | 0 | 2 | .172 |
| Bynum ss | 4 | 1 | 1 | 0 | 0 | 0 | .417 |
| Totals | 36 | 6 | 11 | 6 | 1 | 12 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Dejesus rf | 3 | 2 | 2 | 0 | 2 | 0 | .317 |
| German lf | 3 | 0 | 1 | 2 | 0 | 0 | .091 |
| b-Olivo ph | 1 | 0 | 0 | 0 | 0 | 1 | .246 |
| Gordon 3b | 5 | 0 | 1 | 0 | 0 | 2 | .283 |
| Butler 1b | 5 | 1 | 2 | 1 | 0 | 1 | .277 |
| 1-Gload pr | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Grudzielenek 2b | 5 | 1 | 2 | 0 | 0 | 1 | .306 |
| Guillen dh | 4 | 0 | 2 | 1 | 0 | 0 | .198 |
| Buck c | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| Gathright cf | 4 | 1 | 2 | 1 | 0 | 0 | .256 |
| Pena Jr. ss | 3 | 0 | 0 | 0 | 0 | 1 | .162 |
| a-Callaspo ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
| Totals | 38 | 5 | 13 | 5 | 2 | 6 | |
| Baltimore | 300 | 012 | 000 | — | 6 | 11 | 0 |
| Kansas City | 001 | 002 | 101 | — | 5 | 13 | 0 |
a-grounded out for Pena Jr. in the 8th. b-struck out for German in the 9th.1-ran for Butler in the 9th.
LOB: Baltimore 6, Kansas City 9. 2B: Huff (10), Butler (8), Grudzielanek (7). 3B: Jones (2), Dejesus (1). HR: Millar (5), off Tomko. RBIs: Mora (21), Millar 3 (19), Jones (11), Quiroz (3), German 2 (4), Butler (14), Guillen (16), Gathright (3). SB: Dejesus (2), Gathright 2 (10). S: Quiroz. SF: German. GIDP: Markakis.
Runners left in scoring position: Baltimore 2 (Huff, AJones); Kansas City 5 (German, Gordon, Grudzielanek, Guillen, Pena Jr.). Runners moved up: Dejesus.
DP: Baltimore 1 (Hernandez and Millar); Kansas City 1 (Grudzielanek, Callaspo and Butler).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
| Olson W, 2-0 | 5 1/3 | 8 | 3 | 3 | 1 | 2 | 88 | 2.95 |
| Bradford | 2/3 | 1 | 0 | 0 | 0 | 0 | 3 | 1.32 |
| JWalker | 0 | 3 | 1 | 1 | 0 | 0 | 13 | 4.91 |
| JJohnson | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 0.84 |
| Sherrill S, 13 | 1 | 1 | 1 | 1 | 1 | 2 | 24 | 4.41 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Tomko L, 1-4 | 5 1/3 | 9 | 6 | 6 | 0 | 8 | 110 | 5.67 |
| Peralta | 1 2/3 | 0 | 0 | 0 | 1 | 2 | 27 | 6.00 |
| Gobble | 1/3 | 1 | 0 | 0 | 0 | 0 | 4 | 5.14 |
| Nunez | 1 2/3 | 1 | 0 | 0 | 0 | 2 | 21 | 1.80 |
JWalker pitched to 3 batters in the 7th.
Inherited runners scored: Bradford 2-1, Johnson 2-0, Peralta 1-1, Nunez 1-0. HBP: by Nunez (Mora).
Hold: Bradford (7), Johnson (3).
Umpires: Home, Tim Tschida; First, Jim Joyce; Second, Jeff Nelson; Third, Adrian Johnson. Time: 3:21. Announced attendance: 15,808.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.