Royals-Angels box score
Angels 5, Royals 3
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Matthews Jr. lf | 4 | 0 | 1 | 0 | 1 | 2 | .221 |
| EAybar ss | 5 | 0 | 2 | 0 | 0 | 0 | .310 |
| Guerrero rf | 4 | 2 | 2 | 0 | 1 | 0 | .264 |
| Kotchman 1b | 5 | 1 | 2 | 0 | 0 | 0 | .333 |
| Hunter cf | 5 | 1 | 2 | 0 | 0 | 1 | .310 |
| GAnderson dh | 5 | 1 | 3 | 5 | 0 | 1 | .237 |
| BWood 3b | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| SRodriguez 2b | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| Mathis c | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| Totals | 41 | 5 | 15 | 5 | 2 | 6 | |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| Gathright cf | 5 | 0 | 1 | 0 | 0 | 1 | .244 |
| Grudzielanek 2b | 5 | 0 | 0 | 0 | 0 | 0 | .280 |
| Dejesus lf | 5 | 0 | 1 | 0 | 0 | 2 | .318 |
| Butler dh | 3 | 1 | 1 | 0 | 2 | 0 | .284 |
| Gordon 3b | 3 | 0 | 2 | 1 | 1 | 0 | .281 |
| Teahen rf | 3 | 1 | 0 | 0 | 1 | 2 | .271 |
| Olivo c | 4 | 1 | 2 | 1 | 0 | 1 | .273 |
| Gload 1b | 4 | 0 | 1 | 1 | 0 | 0 | .277 |
| Callaspo ss | 2 | 0 | 0 | 0 | 2 | 0 | .350 |
| Pena Jr. ss | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
| Totals | 34 | 3 | 8 | 3 | 6 | 6 | |
| Los Angeles | 000 | 310 | 100 | — | 5 | 15 | 0 |
| Kansas City | 021 | 000 | 000 | — | 3 | 8 | 1 |
E: Teahen (1).
LOB: Los Angeles 11, Kansas City 10.
2B: EAybar (6), Guerrero (7), Hunter (10), Butler (6), Gordon (7), Olivo (5), Gload (3).
3B: Guerrero (2).
HR: GAnderson (4), off Bannister.
RBIs: GAnderson 5 (18), Gordon (13), Olivo (10), Gload (8).
GIDP: EAybar.
Runners left in scoring position: Los Angeles 7 (Guerrero 3, Kotchman, BWood 2, SRodriguez); Kansas City 7 (Gathright 2, Grudzielanek, Teahen, Olivo 3). Runners moved up: Kotchman, Hunter, Gload. DP: Kansas City 1 (Callaspo, Grudzielanek and Gload).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
| Adenhart | 4 1/3 | 6 | 3 | 3 | 5 | 3 | 83 | 11.37 |
| Oliver W, 2-1 | 1 2/3 | 0 | 0 | 0 | 0 | 2 | 15 | 2.81 |
| JSpeier | 1 | 2 | 0 | 0 | 1 | 1 | 23 | 3.14 |
| SShields | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.84 |
| Rodriguez S, 14 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.07 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Bannister L, 3-4 | 6 2/3 | 13 | 5 | 5 | 2 | 3 | 103 | 4.46 |
| Mahay | 1 1/3 | 1 | 0 | 0 | 0 | 1 | 17 | 1.72 |
| Gobble | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 5.40 |
Holds: JSpeier (9), SShields (7).
Inherited runners scored: Oliver 2-0, Mahay 2-0.
WP: Bannister.
PB: Mathis.
Umpires: Home, Mike Everitt; First, Tim McClelland; Second, Mike DiMuro; Third, Larry Vanover. Time: 2:46. Announced attendance: 11,354.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.