Angels 4, Royals 0
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Matthews Jr. lf | 4 | 0 | 0 | 0 | 0 | 3 | .220 |
| EAybar ss | 4 | 1 | 2 | 0 | 0 | 1 | .306 |
| Guerrero rf | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| Kotchman 1b | 3 | 1 | 1 | 1 | 1 | 0 | .330 |
| Hunter cf | 3 | 0 | 0 | 0 | 1 | 0 | .306 |
| GAnderson dh | 4 | 1 | 1 | 2 | 0 | 1 | .222 |
| Quinlan 3b | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| a-Willits ph | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| BWood 3b | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| SRodriguez 2b | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| Mathis c | 3 | 0 | 1 | 0 | 0 | 1 | .263 |
| Totals | 33 | 4 | 7 | 4 | 2 | 10 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus cf | 4 | 0 | 1 | 0 | 0 | 2 | .328 |
| Grudzielanek 2b | 4 | 0 | 2 | 0 | 0 | 0 | .295 |
| Gordon 3b | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
| Guillen lf | 4 | 0 | 0 | 0 | 0 | 3 | .165 |
| Teahen rf | 3 | 0 | 1 | 0 | 0 | 1 | .278 |
| Butler dh | 3 | 0 | 0 | 0 | 0 | 2 | .283 |
| Gload 1b | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| Buck c | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| Pena Jr. ss | 3 | 0 | 0 | 0 | 0 | 0 | .157 |
| Totals | 31 | 0 | 4 | 0 | 0 | 9 |
| Los Angeles | 000 | 000 | 004 | — | 4 | 7 | 1 |
| Kansas City | 000 | 000 | 000 | — | 0 | 4 | 0 |
E: Quinlan (1). LOB: Los Angeles 4, Kansas City 4. 2B: Grudzielanek (5). 3B: EAybar (1). HR: BWood (1), off Peralta; GAnderson (3), off Peralta. RBIs: Kotchman (21), GAnderson 2 (13), BWood (1). CS: DeJesus (2).
Runners left in scoring position: Los Angeles 1 (Quinlan); Kansas City 1 (Teahen). Runners moved up: GAnderson.
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
| ESantana W, 6-0 | 9 | 4 | 0 | 0 | 0 | 9 | 97 | 2.02 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Tomko | 7 | 2 | 0 | 0 | 2 | 7 | 96 | 4.98 |
| Ramirez L, 0-1 | 1 1/3 | 2 | 1 | 1 | 0 | 2 | 21 | 1.20 |
| Gobble | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.35 |
| Peralta | 2/3 | 2 | 2 | 2 | 0 | 1 | 11 | 8.31 |
Inherited runners-scored: Gobble 1-1, Peralta
1-1. Umpires: Home, Larry Vanover; First, Mike Everitt; Second, Tim McClelland; Third, Mike DiMuro.
Time: 2:22. Announced attendance: 12,157.
Join the discussion
Share your observations and experiences about news. Lively, open debate is the goal, but please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as violation" link to notify a KansasCity.com editor. Thanks for your feedback.