- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
Tigers 8 Royals 5
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus lf | 5 | 0 | 3 | 3 | 0 | 1 | .258 |
| Bloomquist ss-rf | 4 | 0 | 1 | 0 | 1 | 2 | .283 |
| Butler 1b | 5 | 1 | 2 | 1 | 0 | 0 | .287 |
| Teahen 3b | 4 | 1 | 0 | 0 | 1 | 3 | .288 |
| Guillen rf | 3 | 1 | 2 | 1 | 0 | 0 | .250 |
| 1-Pena Jr. pr-ss | 1 | 0 | 0 | 0 | 0 | 1 | .089 |
| Jacobs dh | 3 | 0 | 0 | 0 | 0 | 3 | .223 |
| a-B.Pena ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| Callaspo 2b | 3 | 1 | 1 | 0 | 1 | 1 | .300 |
| Olivo c | 4 | 0 | 0 | 0 | 0 | 3 | .249 |
| Freel cf | 3 | 1 | 1 | 0 | 0 | 1 | .152 |
| Totals | 36 | 5 | 10 | 5 | 3 | 15 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Granderson cf | 5 | 0 | 2 | 0 | 0 | 1 | .257 |
| Polanco 2b | 5 | 2 | 3 | 4 | 0 | 0 | .262 |
| Cabrera 1b | 2 | 2 | 1 | 1 | 2 | 0 | .324 |
| Thames dh | 4 | 1 | 1 | 3 | 0 | 1 | .257 |
| Raburn lf | 3 | 0 | 0 | 0 | 1 | 1 | .279 |
| Inge 3b | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| Ordonez rf | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| Anderson rf | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Laird c | 3 | 1 | 0 | 0 | 1 | 0 | .237 |
| Everett ss | 2 | 2 | 0 | 0 | 2 | 2 | .265 |
| Totals | 31 | 8 | 8 | 8 | 6 | 7 |
| Kansas City | 030 | 002 | 000 | — | 5 | 10 | 0 |
| Detroit | 102 | 041 | 00x | — | 8 | 8 | 2 |
E: Inge (9), Laird (2). LOB: Kansas City 8, Detroit 6. 2B: DeJesus (17), Butler (23). HR: Butler (8), off Verlander; Cabrera (17), off Chen; Polanco (6), off Chen; Thames (8), off Chen. RBIs: DeJesus 3 (39), Butler (35), Guillen (35), Polanco 4 (40), Cabrera (48), Thames 3 (18). CS: DeJesus (4).
Runners left in scoring position: Kansas City 5 (Teahen 2, Bloomquist, Butler, Olivo); Detroit 2 (Ordonez, Cabrera). GIDP: Butler, Cabrera.DP: Kansas City 1 (Teahen, Callaspo, Butler); Detroit 2 (Laird, Laird, Polanco), (Polanco, Everett, Cabrera).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Chen L, 0-3 | 4 2/3 | 4 | 7 | 7 | 5 | 3 | 91 | 6.88 |
| Tejeda | 2/3 | 2 | 1 | 1 | 1 | 2 | 29 | 4.79 |
| J.Wright | 1 2/3 | 1 | 0 | 0 | 0 | 1 | 26 | 4.05 |
| Mahay | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 4.33 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA |
| Verlander W, 9-4 | 6 | 7 | 5 | 3 | 0 | 11 | 114 | 3.59 |
| Lyon | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 3.83 |
| Seay | 2/3 | 0 | 0 | 0 | 1 | 1 | 10 | 3.12 |
| Zumaya | 1/3 | 0 | 0 | 0 | 1 | 1 | 9 | 4.20 |
| Rodney S, 18 | 1 | 1 | 0 | 0 | 1 | 2 | 25 | 4.14 |
Umpires: Home, Fieldin Culbreth; First, Adrian Johnson; Second, Jim Wolf; Third, Brian O’Nora. Time: 3:03. Announced attendance: 29,751.
@Nyx.CommentBody@