- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
Twins 5, Royals 1
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
| Span lf | 5 | 1 | 2 | 0 | 0 | 1 | .282 |
| Tolbert 2b | 4 | 1 | 1 | 1 | 1 | 0 | .187 |
| Mauer dh | 3 | 1 | 3 | 1 | 2 | 0 | .392 |
| Morneau 1b | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
| Buscher 1b | 0 | 0 | 0 | 0 | 1 | 0 | .198 |
| Cuddyer rf | 3 | 1 | 1 | 2 | 2 | 0 | .277 |
| Crede 3b | 5 | 0 | 0 | 0 | 0 | 1 | .233 |
| Redmond c | 3 | 0 | 0 | 0 | 0 | 0 | .229 |
| J. Morales c | 2 | 0 | 0 | 0 | 0 | 0 | .356 |
| Gomez cf | 4 | 1 | 1 | 0 | 1 | 2 | .229 |
| Punto ss | 2 | 0 | 0 | 0 | 1 | 1 | .212 |
| B. Harris ss | 2 | 0 | 0 | 0 | 0 | 2 | .285 |
| Totals | 37 | 5 | 8 | 4 | 8 | 8 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus lf | 5 | 1 | 2 | 0 | 0 | 0 | .245 |
| Bloomquist rf | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
| Butler 1b | 4 | 0 | 4 | 0 | 0 | 0 | .293 |
| Guillen dh | 4 | 0 | 1 | 1 | 0 | 0 | .254 |
| Teahen 3b | 4 | 0 | 0 | 0 | 0 | 1 | .285 |
| Callaspo 2b | 4 | 0 | 1 | 0 | 0 | 0 | .298 |
| Peña c | 4 | 0 | 2 | 0 | 0 | 0 | .325 |
| Hernandez ss | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
| Maier cf | 3 | 0 | 1 | 0 | 1 | 1 | .235 |
| Totals | 36 | 1 | 12 | 1 | 1 | 3 |
| Minnesota | 011 | 001 | 020 | — | 5 | 8 | 0 |
| Kansas City | 000 | 001 | 000 | — | 1 | 12 | 2 |
Runners left in scoring position: Minnesota 6 (Span, Redmond 2, Morneau, Crede 2); Kansas City 5 (Guillen, Teahen 2, DeJesus 2). Runners moved up: Morneau. GIDP: Guillen, Teahen, Peña. DP: Minnesota 3 (Perkins, Punto, Morneau), (Tolbert, Punto, Morneau), (Tolbert, Punto, Morneau).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
| Perkins W, 4-4 | 7 | 10 | 1 | 1 | 0 | 1 | 92 | 4.38 |
| Dickey | 1 2/3 | 2 | 0 | 0 | 1 | 2 | 30 | 2.36 |
| Nathan S, 21 | 1/3 | 0 | 0 | 0 | 0 | 0 | 10 | 1.44 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| Meche L, 4-8 | 6 | 6 | 3 | 2 | 5 | 5 | 121 | 4.20 |
| Tejeda | 1 2/3 | 2 | 2 | 2 | 1 | 2 | 29 | 4.26 |
| Bale | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 7.15 |
| Colon | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.46 |
| Mahay | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 4.38 |
Inherited runners scored: Nathan 2-0, Bale 2-1, Colon 3-0. IBB: off Tejeda (Mauer).
Umpires: Home, Dan Iassogna; First, Charlie Reliford; Second, Larry Vanover; Third, Sam Holbrook. Time: 3:03. Announced attendance: 18,906.
@Nyx.CommentBody@