KansasCity.com

Mobile Site RSS Feeds
Logout | Member Center
Posted on Tue, Nov. 10, 2009 11:07 PM
Buzz UpYahoo Buzz PrintPrint
Comment (0)Comment

NFC individual leaders

More News


RushingAttYdsAvgLgTD
S.Jackson,STL 165 784 4.8 58 1
A.Peterson,MIN 163 784 4.8 64t 9
D.Williams,CAR 149 768 5.2 77 7
M.Turner,ATL 156 720 4.6 58t 10
R.Grant,GBY 149 621 4.2 37 4
Jacobs,NYG 151 617 4.1 31 2
Bradshaw,NYG 103 515 5.0 38 4
Portis,WAS 124 494 4.0 78 1
Kev.Smith,DET 138 460 3.3 31 3
P.Thomas,NOR 83 455 5.5 34t 5
M.Barber,DAL 98 447 4.6 35 4
Gore,SNF 80 447 5.6 80t 5
Forte,CHI 123 441 3.6 61 3
M.Bell,NOR 94 409 4.4 35 2
J.Stewart,CAR 87 384 4.4 28 4
Ju.Jones,SEA 105 382 3.6 62t 2

Receptions No Yds AvgLgTD
St.Smith,NYG 61 719 11.8 43 5
Fitzgerald,ARI 56 632 11.3 27 7
Burleson,SEA 45 562 12.5 44t 3
Witten,DAL 44 391 8.9 22 1
Ve.Davis,SNF 42 477 11.4 40 7
D.Hester,CHI 41 548 13.4 42 3
Hshmnzdh,SEA 41 417 10.2 34t 3
R.White,ATL 40 570 14.3 90t 6
Celek,PHL 40 486 12.2 42 4
Hightower,ARI 40 307 7.7 23 0
T.Gonzalez,ATL 38 434 11.4 27 4
Driver,GBY 37 613 16.6 71t 4
Colston,NOR 37 596 16.1 45 6
S.Rice,MIN 37 585 15.8 63 2
Breaston,ARI 35 466 13.3 25 2
Boldin,ARI 35 404 11.5 44 1

Rec. Yds Yds No Avg Lg TD
St.Smith,NYG 719 61 11.8 43 5
Fitzgerald,ARI 632 56 11.3 27 7
Driver,GBY 613 37 16.6 71t 4
Austin,DAL 612 27 22.7 60t 7
Colston,NOR 596 37 16.1 45 6
S.Rice,MIN 585 37 15.8 63 2
R.White,ATL 570 40 14.3 90t 6
Burleson,SEA 562 45 12.5 44t 3
D.Hester,CHI 548 41 13.4 42 3
D.Jackson,PHL 530 26 20.4 71t 4
Sa.Moss,WAS 500 33 15.2 59t 2
Jennings,GBY 498 34 14.6 53 2
Maninghm,NYG 491 34 14.4 49 4
Celek,PHL 486 40 12.2 42 4
St.Smith,CAR 478 34 14.1 50t 1
Ve.Davis,SNF 477 42 11.4 40 7

       
       
       
       
       
       
       
       
       
       
       

NFC INDIVIDUALS

PassingAttComC%YdsY/ATDTD%LgIntI%Rtg
Brees,NOR 265 181 68.3 2336 8.82 17 6.4 66 7 2.6 106.1
Favre,MIN 256 174 68.0 1925 7.52 16 6.3 63 3 1.2 106.0
Rodgers,GBY 260 164 63.1 2255 8.67 16 6.2 74t 5 1.9 103.3
Romo,DAL 264 159 60.2 2215 8.39 13 4.9 80t 5 1.9 95.8
McNabb,PHL 163 96 58.9 1235 7.58 10 6.1 57t 3 1.8 95.5
E.Manning,NYG 275 165 60.0 2070 7.53 15 5.5 62t 8 2.9 89.5
Hasselbeck,SEA 203 124 61.1 1307 6.44 10 4.9 49 4 2.0 88.0
Warner,ARI 315 207 65.7 2175 6.90 16 5.1 44 11 3.5 88.0
J.Campbell,WAS 228 151 66.2 1677 7.36 9 3.9 59t 8 3.5 86.5
Cutler,CHI 286 182 63.6 2046 7.15 14 4.9 68 12 4.2 83.8
S.Wallace,SEA 113 75 66.4 660 5.84 3 2.7 39t 2 1.8 83.2
M.Ryan,ATL 257 156 60.7 1784 6.94 13 5.1 90t 10 3.9 82.2
Sh.Hill,SNF 155 87 56.1 943 6.08 5 3.2 61 2 1.3 79.6
Bulger,STL 170 95 55.9 956 5.62 3 1.8 50 4 2.4 68.2
Delhomme,CAR 221 130 58.8 1463 6.62 5 2.3 52 13 5.9 61.7
Stafford,DET 214 115 53.7 1265 5.91 5 2.3 64 12 5.6 55.9
Jo.Johnson,TAM 125 63 50.4 685 5.48 4 3.2 35 8 6.4 50.9

Posted on Tue, Nov. 10, 2009 11:07 PM
Buzz UpYahoo Buzz PrintPrint
Comment (0)Comment

Join the discussion

Share your observations and experiences about news. Lively, open, civil debate is the goal. Please refrain from personal attacks or comments that are racist, vulgar or otherwise inappropriate. If you see an inappropriate comment, please click the "Report as abuse" link.

Text alerts Subscribe today!