- HOME
- NEWS
- SPORTS
- BUSINESS
- FYI/LIVING
- ENTERTAINMENT
- OPINION
- JOBS
- CARS
- REAL ESTATE
- RENTALS
- CLASSIFIEDS
- SHOPPING
- EXTRAS
'); } -->
Football
BIG 12
| North | Conf | All |
| Kansas State | 3-1 | 5-3 |
| Iowa State | 2-2 | 5-3 |
| Kansas | 1-2 | 5-2 |
| Nebraska | 1-2 | 4-3 |
| Colorado | 1-2 | 2-5 |
| Missouri | 0-3 | 4-3 |
| South | Conf | All |
| Texas | 4-0 | 7-0 |
| Oklahoma St. | 3-0 | 6-1 |
| Oklahoma | 2-1 | 4-3 |
| Texas Tech | 2-2 | 5-3 |
| Texas A&M | 1-2 | 4-3 |
| Baylor | 0-3 | 3-4 |
Nebraska at Baylor, 11:30 a.m.
Missouri at Colorado, 12:30 p.m.
Kansas at Texas Tech, 2:30 p.m.
Iowa St. at Texas A&M, 2:30 p.m.
Kansas State at Oklahoma, 6 p.m.
Texas at Oklahoma State, 7 p.m.
Missouri-Kansas
Saturday’s games
C. Methodist at MidAm. Nazarene, 1 p.m.
Evangel at Avila, 1 p.m.
Haskell at New Mexico Prep, 1 p.m.
Illinois State at Missouri State, 1 p.m.
Missouri Western at Emporia St., 1 p.m.
Pittsburg St. at Nebraska-Omaha, 1 p.m.
Truman State at Washburn, 1 p.m.
William Jewell at Baker, 1 p.m.
Benedictine at Lindenwood, 1:30 p.m.
Mo. Southern at Central Mo., 1:30 p.m.
Saint Mary at Friends, 1:30 p.m.
Kansas Wesleyan at Ottawa, 2 p.m.
NW Missouri at Fort Hays State, 2 p.m.
Basketball
Around the Nation
NORTH CAROLINA 20
No. 14 VIRGINIA TECH 17
| N. Carolina | 0 | 7 | 7 | 6 | — | 20 |
| Virginia Tech | 0 | 0 | 7 | 10 | — | 17 |
NC: Boyd 13 pass from Yates (Barth kick), 2:44.
Third quarter
VT: T.Taylor 1 run (Waldron kick), 6:44.
NC: Little 15 pass from Yates (Barth kick), 1:51.
Fourth quarter
VT: FG Waldron 36, 13:27.
VT: T.Taylor 1 run (Waldron kick), 11:51.
NC: FG Barth 19, 2:52.
NC: FG Barth 21, :00.
Att: 66,233.
| NC | VT | |
| First downs | 17 | 11 |
| Rushes-yards | 42-181 | 33-95 |
| Passing | 131 | 161 |
| Comp-Att-Int | 18-29-1 | 11-23-0 |
| Return Yards | 9 | 37 |
| Punts-Avg. | 5-39.6 | 4-43.3 |
| Fumbles-Lost | 0-0 | 3-2 |
| Penalties-Yards | 6-30 | 5-50 |
| Time of Possession | 36:14 | 23:46 |
PASSING: North Carolina, Yates 18-28-1-131, Highsmith 0-1-0-0. Virginia Tech, T.Taylor 11-23-0-161.
RECEIVING: North Carolina, Pianalto 6-34, Little 4-58, Highsmith 3-9, Boyd 1-13, Barham 1-7, Ramsay 1-6, Draughn 1-5, Elzy 1-(minus 1). Virginia Tech, Roberts 5-73, Boykin 2-36, Boyce 2-34, Coale 1-16, R.Williams 1-2.
Preseason polls
NAIA
| Rec | Pts | Pv | |
| 1. Robt. Morris (Ill.) (3) | 27-4 | 301 | 8 |
| 2. Mountain St. (WV) (2) | 28-5 | 297 | 3 |
| 3. Fresno Pac. (Calif) (4) | 26-8 | 287 | 9 |
| 4. Oklahoma Baptist (2) | 28-5 | 278 | 2 |
| 5. McKendree (Ill.) (1) | 30-7 | 267 | 7 |
| 6. Rogers State (Okla.) | 30-2 | 244 | 1 |
| 7. Georgetown (Ky.) | 27-5 | 242 | 5 |
| 8. Concordia (Calif.) | 28-7 | 234 | 12 |
| 9. Westminister (Utah) | 30-5 | 232 | 6 |
| 10. Texas Wesleyan | 29-5 | 220 | 10 |
| 11. Union (Tenn.) | 29-6 | 213 | 4 |
| 12. Lindenwood (Mo.) | 19-13 | 203 | NR |
| 13. Lee (Tenn.) | 26-8 | 196 | 13 |
| 14. Cumberlands (Ky.) | 27-7 | 191 | 11 |
| 15. Rocky Mntn. (Mont.) | 28-9 | 159 | 21 |
| 16. Oklahoma Christian | 23-10 | 151 | 22 |
| 17. Biola (Calif.) | 22-10 | 132 | - |
| 18. F-Hardeman (Tenn.) | 24-10 | 128 | 15 |
| 19. Columbia (Mo.) | 30-8 | 122 | 19 |
| 20. Auburn-Mont. (Ala.) | 27-7 | 121 | 17 |
| 21. Tougaloo (Miss.) | 22-11 | 117 | 24 |
| 22. MidAmer. Nazarene | 29-8 | 106 | 14 |
| 23. Life (Ga.) | 23-11 | 100 | NR |
| 24. Azusa Pacific (Calif.) | 24-10 | 80 | 16 |
| 25. Olivet Nazarene (Ill.) | 16-15 | 63 | NR |
@Nyx.CommentBody@